Some 3-race  scores are 1 point higher or lower than the sum of best 3 races due to rounding.  
                             
  White  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  10 1 Caterina Svobodny MVOC 3000   1000 1000 1000 1000   ISPF  
  9 2 Sophie Ratermann MVOC 2298   967 720 611 531   ISPF  
  7 3 Salinda Miller CAOC 2279   754 911 374 614   ISPF  
                             
  8 1 Aidan Minto ICO 3000   1000 1000 1000 1000   ISPM  
  338 2 David Muench QOC 1968   645 442 588 735   ISPM  
                             
  606 1 Isak Fransson GHO 3000   1000 1000 1000 1000   M-10  
                             
  577 1 Benjamin Bond MVOC 1000   0 0 0 1000   M-12  
                             
                             
                             
  YELLOW  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  646 1 Valerie Meyer QOC 3000   1000 1000 1000 1000   F-Yellow  
  620 2 Debra Klaben CAOC 1469   0 0 859 611   F-Yellow  
  672 3 Janet Porter DVOA 0   0 0 0 0   F-Yellow  
                             
  339 1 Jessica Muench QOC 2952   952 0 1000 1000   ISIF  
  32 2 Kasey Martineau ICO 2800   1000 1000 800 789   ISIF  
  342 3 Grace George GAOC 946   0 601 345 0   ISIF  
                             
  15 1 Lucas Lyons ROC 3000   1000 1000 1000 1000   ISIM  
  334 2 Zachary Miller QOC 2624   709 776 961 888   ISIM  
  4 3 Brennan Hertel OCIN 2551   849 814 826 875   ISIM  
  337 4 Julian Yescas QOC 2348   680 0 833 835   ISIM  
  332 5 Sim Brand QOC 2129   677 607 597 845   ISIM  
  92 6 Brendan Powers OLOU 2118   445 578 832 708   ISIM  
  88 7 Taylor Hagan OLOU 1936   506 652 687 597   ISIM  
  336 8 Thomas Snow QOC 1836   0 480 590 765   ISIM  
  89 9 Joshua Hays OLOU 1698   499 419 508 691   ISIM  
  3 10 Caleb Greene OCIN 1505   852 0 653 0   ISIM  
  354 11 D'Kota Ceely None 1396   385 641 370 0   ISIM  
                             
                             
                             
  Orange  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  717 1 Emma Waddington GHO 2000   0 0 1000 1000   F-16  
                             
  726 1 Cynthia Young GAOC 3000   1000 1000 1000 777   F-Orange  
  40 2 Victoria  Emerson USMAOC 2984   986 844 999 1000   F-Orange  
  625 3 Laura Langton SLOC 2417   807 921 0 689   F-Orange  
  627 4 Anne Ledbetter GAOC 2046   705 714 627 0   F-Orange  
  708 5 Trish Strat QOC 1921   597 610 634 678   F-Orange  
  636 6 Amy Louden QOC 1627   634 0 382 611   F-Orange  
  595 7 Terry Churchill LAOC 1302   696 0 606 0   F-Orange  
                             
  356 1 Samantha Crist None 2979   979 740 1000 1000   ISJVF  
  324 2 Ashley  Cruse OLOU 2779   1000 904 875 608   ISJVF  
  78 3 Michelle Lopez CJROTC 1947   0 1000 947 0   ISJVF  
  68 4 Sharon Chavez CJROTC 1741   0 753 988 0   ISJVF  
                             
  340 1 Austin Fowler GAOC 3000   1000 882 1000 1000   ISJVM  
  343 2 Garth George  GAOC 2492   747 806 494 940   ISJVM  
  11 3 Benjamin Langton SLOC 2347   686 909 0 752   ISJVM  
  6 4 Matthew Little OCIN 2320   663 954 0 703   ISJVM  
  5 5 Sam Kelsch OCIN 2299   562 779 546 958   ISJVM  
  344 6 Cody Ball GAOC 2207   791 712 704 527   ISJVM  
  323 7 Aaron Conway OLOU 2144   565 1000 0 579   ISJVM  
  335 8 William Phillips QOC 1874   611 643 593 619   ISJVM  
  69 9 Jaime Estrada CJROTC 1859   670 677 512 0   ISJVM  
  351 10 Christopher Vasquez GAOC 1809   711 0 395 703   ISJVM  
  70 11 Jose Gonzalez CJROTC 1703   537 643 523 0   ISJVM  
  330 12 Dillion Morvel OLOU 1683   604 380 429 650   ISJVM  
  349 13 Vincenzo Triolo GAOC 1675   499 418 447 729   ISJVM  
  350 14 Matthew Vanderford GAOC 1665   481 0 436 748   ISJVM  
  71 15 Michael Salcedo CJROTC 1624   476 660 488 0   ISJVM  
  67 16 Evan Anderson CJROTC 1621   431 710 480 0   ISJVM  
  352 17 Justin Young GAOC 1608   589 0 527 493   ISJVM  
  326 18 Stice Frint OLOU 1472   378 0 478 616   ISJVM  
  77 19 Ezekiel Batayola CJROTC 1458   431 615 411 0   ISJVM  
  331 20 Nick Tate OLOU 1449   0 443 547 460   ISJVM  
  325 21 Anthony Culver OLOU 1415   490 447 301 478   ISJVM  
  83 22 Gerard Dudzinski CJROTC 1412   431 518 463 0   ISJVM  
  361 23 Dominic Leonardi None 1374   474 308 0 591   ISJVM  
  74 24 Abraham Calderon CJROTC 1285   434 493 358 0   ISJVM  
  80 25 Brian Aphmusik CJROTC 1246   370 505 371 0   ISJVM  
  328 26 Travis  Merideth OLOU 1173   279 519 306 349   ISJVM  
  99 27 Freddy Martin III OLOU 1071   0 525 0 546   ISJVM  
  84 28 Michal Dziewiatkowski CJROTC 1027   0 786 241 0   ISJVM  
  76 29 Kenny Alvarez CJROTC 1007   0 596 411 0   ISJVM  
  82 30 Julio Castillo CJROTC 920   428 0 492 0   ISJVM  
  81 31 Milan Bhatt CJROTC 916   0 569 346 0   ISJVM  
  85 32 Roemello Melgoza CJROTC 888   0 515 373 0   ISJVM  
  358 33 John Go None 840   342 0 0 497   ISJVM  
  79 34 Jorge Vargas CJROTC 697   0 415 283 0   ISJVM  
  98 35 James Major OLOU 696   0 383 313 0   ISJVM  
  73 36 Jonathan Juarez CJROTC 402   0 0 402 0   ISJVM  
  75 37 Hector Hernandez CJROTC 0   0 0 0 0   ISJVM  
  355 37 Aiden Childs None 0   0 0 0 0   ISJVM  
                             
  630 1 Max Lennon QOC 0   0 0 0 0   M-16  
                             
  35 1 Carl Adams USMAOC 2995   1000 995 972 1000   M-Orange  
  57 2 Christopher Murray USMAOC 2892   835 1000 1000 892   M-Orange  
  53 3 Matthew Means USMAOC 2539   870 0 975 693   M-Orange  
  44 4 Zachary Hoeffner USMAOC 2416   0 872 751 793   M-Orange  
  38 5 Micah Clark USMAOC 2333   885 628 787 661   M-Orange  
  599 6 Matthias Kalle Dalheimer None 2131   437 708 707 716   M-Orange  
  632 7 Lewis Lindsey BGR 1759   541 579 640 537   M-Orange  
                             
                             
                             
  Brown  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  711 1 Donna Terefenko DVOA 3000   1000 1000 1000 1000   F55+  
                             
  583 1 Ruth Bromer BOK 3000   1000 1000 1000 1000   F60+  
  663 2 Loretta Opila WPOC 1091   0 0 485 607   F60+  
                             
  598 1 Sharon Crawford RMOC 3000   1000 1000 1000 1000   F65+  
  680 2 Reta Roe PTOC 1460   460 576 424 0   F65+  
  564 3 Fran Armstrong SLOC 1407   627 359 349 420   F65+  
                             
  600 1 Claire Dell OCIN 3000   1000 1000 1000 1000   F70+  
                             
  641 1 Judith Martineau ICO 2635   1000 1000 635 0   F-Brown  
  699 2 Melanie Stowell None 2000   0 0 1000 1000   F-Brown  
                             
  30 1 Addie Nolan QOC 2879   1000 0 879 1000   ISVF  
  353 2 Barbara Ziolkoski GAOC 2791   949 833 1000 841   ISVF  
  329 3 Elisha Merideth OLOU 2555   631 1000 777 778   ISVF  
  93 4 Alisha Russellburg OLOU 2076   677 813 0 586   ISVF  
                             
  655 1 Allan Newman SMOC 3000   1000 0 1000 1000   M65+  
  587 2 Bob Bullions HVO 2704   815 1000 888 739   M65+  
  654 3 Richard Neuburger PTOC 2483   765 912 805 690   M65+  
  608 4 Rich Gaylord CAOC 2075   751 645 660 664   M65+  
  617 5 Michael Keating SMOC 1222   552 0 670 0   M65+  
  650 6 Ed Moore QOC 1074   430 644 0 0   M65+  
  695 7 Louis Smith OLOU 478   478 0 0 0   M65+  
  678 8 Earl Reisinger COO 254   0 0 254 0   M65+  
                             
  603 1 Chuck Ferguson QOC 2754   1000 754 0 1000   M70+  
  640 2 Walter Lyons BFLO 1831   831 1000 0 0   M70+  
  656 3 Charles Newman SMOC 1734   0 0 1000 734   M70+  
  665 4 Edgar Paul OLOU 1705   0 0 788 916   M70+  
  664 5 Louis Pataki WCOC 1303   0 611 692 0   M70+  
  688 6 Bill Shannon HVO 0   0 0 0 0   M70+  
                             
  619 1 Alex Kerr GVOC 3000   1000 1000 1000 1000   M75+  
                             
  611 1 Vladimir Gusiatnikov OCIN 2987   0 987 1000 1000   M-Brown  
  58 2 Michael Norris USMAOC 2857   1000 1000 0 857   M-Brown  
  712 3 Gale Teschendorf CAOC 2008   735 532 741 506   M-Brown  
  590 4 Jim Carter OLOU 1468   545 498 0 424   M-Brown  
  679 5 Matthew Robbins OCIN 709   0 0 0 709   M-Brown  
  662 6 Guy Olsen HVO 664   0 0 0 664   M-Brown  
  673 7 Alexander  Preobrazhensky COO 489   0 489 0 0   M-Brown  
  685 8 Roger Seymore CJROTC 0   0 0 0 0   M-Brown  
                             
                             
                             
  Green  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  697 1 Danielle Spencer COC 2855   770 855 1000 1000   F-20  
  46 2 McKenzie Hudgins USMAOC 2449   1000 749 700 0   F-20  
  33 3 Isabel Bryant NEOC 1956   0 963 993 0   F-20  
  721 4 Katie Williams OCIN 796   796 0 0 0   F-20  
                             
  631 1 Ioana Lindsey BGR 3000   1000 1000 1000 1000   F35+  
                             
  682 1 Kathy Jo Rufener NEOOC 2650   728 1000 922 0   F40+  
  596 2 Karen Clark OCIN 1000   0 0 1000 0   F40+  
                             
  574 1 Brenda Blacklock ICO 3000   1000 1000 1000 683   F45+  
  588 2 Lisa Carr NTOA 2757   918 839 696 1000   F45+  
  581 3 Nancy Bowers AOC 2718   898 763 859 961   F45+  
  570 4 Linette Barry None 1545   0 0 665 880   F45+  
  690 5 Catherine Shelton OLOU 768   0 0 768 0   F45+  
  644 6 Diane McKim OLOU 717   0 717 0 0   F45+  
                             
  572 1 Erin Binder MNOC 2935   1000 971 963 0   F50+  
  629 2 Kathleen Lennon QOC 2776   776 1000 0 1000   F50+  
  639 3 Patricia Lyons BFLO 2645   967 641 803 875   F50+  
  604 4 Sandy Fillebrown DVOA 2538   741 0 986 811   F50+  
  668 5 Shelagh Pepper Stars 2513   865 845 803 800   F50+  
  667 6 Shelley Pennington OLOU 2484   745 0 862 877   F50+  
  645 7 Lisa McNerney CAOC 2421   576 845 789 788   F50+  
  715 8 Janet Tryson EMPO 2365   875 525 749 741   F50+  
  691 9 Chiori Shimizu COO 1958   0 958 1000 0   F50+  
  613 10 Cathy Hayhow TOC 1495   717 0 778 0   F50+  
                             
  618 1 Julie Keim SVO 3000   1000 561 1000 1000   F-Green  
                             
  575 1 Charlie Bleau GAOC 2880   678 1000 1000 880   M50+  
  722 2 Kean Williams COC 2592   739 975 449 878   M50+  
  623 3 Oleg Koptelov SMOC 2104   442 856 629 620   M50+  
  687 4 Rick Shane GAOC 2020   469 757 637 626   M50+  
  710 5 Tom Svobodny MVOC 1870   1000 0 0 870   M50+  
  610 6 Jim Gordon ICO 1828   0 0 828 1000   M50+  
  594 7 Steve  Churchill LAOC 1788   561 0 733 495   M50+  
  563 8 Duane Adams GAOC 1609   464 586 559 0   M50+  
  614 9 Clive Hayhow TOC 1290   0 0 676 613   M50+  
  579 10 Matthew Bond MVOC 817   0 0 0 817   M50+  
                             
  686 1 Charlie Shahbazain CAOC 2978   978 1000 915 1000   M55+  
  714 2 Glen Tryson EMPO 2890   1000 604 1000 890   M55+  
  628 3 Greg Lennon QOC 2738   922 892 0 924   M55+  
  573 4 Glenn Birnie GHO 2412   827 760 813 772   M55+  
  692 5 Shin  Shimizu COO 2373   0 865 779 730   M55+  
  649 6 Bruce Moore OLOU 2114   724 670 720 668   M55+  
  681 7 Donald Ross TOC 2069   660 0 760 649   M55+  
  621 8 Gary Klaben CAOC 1474   0 0 780 694   M55+  
  666 9 Pat Meehan OCIN 706   706 0 0 0   M55+  
  676 10 Jon Rauschenbach OCIN 566   0 0 0 566   M55+  
                             
  659 1 Tom Nolan QOC 2999   1000 0 1000 999   M60+  
  653 2 John-Eric  Nelson  WCOC 2530   826 870 329 834   M60+  
  576 3 Bob Boltz NEOOC 2506   808 1000 698 0   M60+  
  689 4 Leonid Shatskin CAOC 2465   759 870 814 781   M60+  
  615 5 Joseph Huberman BOK 2245   699 958 589 0   M60+  
  591 6 Bill Cheatum GAOC 2183   600 0 583 1000   M60+  
  720 7 Rob Wilkison DVOA 2171   0 878 652 641   M60+  
  723 8 Jim Wolfe WPOC 2084   717 0 686 681   M60+  
  565 9 Rick Armstrong SLOC 1751   841 0 0 910   M60+  
  657 10 Edward Niemann DVOA 0   0 0 0 0   M60+  
                             
  59 1 James O'Keefe USMAOC 2940   934 940 1000 1000   M-Green  
  55 2 William Miller USMAOC 2852   1000 699 952 899   M-Green  
  64 3 Sam Thompson USMAOC 2626   507 1000 821 805   M-Green  
  62 4 Cody  Stamm USMAOC 2491   747 728 819 925   M-Green  
  626 5 William Langton SLOC 2279   569 836 810 633   M-Green  
  642 6 Thomas Martineau ICO 1795   514 553 624 619   M-Green  
  42 7 Jacob Grant USMAOC 1669   521 0 414 734   M-Green  
  671 8 Greg Porter None 774   415 0 359 0   M-Green  
  569 9\ Andy Barry None 312   0 0 312 0   M-Green  
                             
                             
                             
  Green ISVM  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  14 1 Zachary Lyons ROC 2889   952 1000 0 937   ISVM  
  346 2 Joshua Escobar GAOC 2882   1000 882 1000 779   ISVM  
  333 3 Josh Hilberg QOC 2409   757 729 851 800   ISVM  
  2 4 Addison Bosley OCIN 2403   748 655 0 1000   ISVM  
  348 5 John Stabler GAOC 2336   723 853 0 759   ISVM  
  87 6 Cody Garst OLOU 1984   569 608 621 755   ISVM  
  96 7 Ian Givens OLOU 1763   0 512 616 635   ISVM  
  359 8 Michael Jones None 1753   0 690 475 587   ISVM  
  94 9 Chase Crowell OLOU 1652   0 868 0 783   ISVM  
  360 10 Christopher Joyner None 1612   402 645 0 564   ISVM  
  91 11 Ryan Offerman OLOU 1581   0 539 438 604   ISVM  
  347 12 Gabriel Johnson GAOC 1570   601 316 0 652   ISVM  
  357 13 Josef Galligan None 1495   456 403 524 515   ISVM  
  97 14 Alexander Johnson OLOU 1390   0 681 0 708   ISVM  
  90 15 Austin Neal OLOU 1366   625 0 0 741   ISVM  
  362 16 Nicholas Loe None 1315   414 497 0 403   ISVM  
  100 17 Aaron Poe OLOU 1249   0 0 484 764   ISVM  
  345 18 Joshua Culbreath GAOC 1061   403 0 0 658   ISVM  
  86 19 CJ Chappell OLOU 846   0 444 0 402   ISVM  
  95 20 Noah Fry OLOU 488   0 0 488 0   ISVM  
                             
                             
                             
  Red  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  37 1 Hannah Burgess USMAOC 3000   872 1000 1000 1000   F-21+  
  669 2 Galyna Petrenko VO2 2941   1000 848 957 984   F-21+  
  582 3 Anna Bringle GAOC 2597   0 850 871 876   F-21+  
  586 4 Kathy Bullard CAOC 2246   0 674 746 826   F-21+  
  637 5 Iris Lui None 2078   589 628 644 806   F-21+  
  584 6 Barbara Bryant NEOC 1833   569 681 583 0   F-21+  
  580 7 Celine Bourdon TOC 1793   623 433 0 738   F-21+  
                             
  66 1 John Hensley Williams USMAOC 2976   1000 1000 928 976   M-20  
  660 2 Nathan  Ohrwaschel DVOA 2930   951 896 979 1000   M-20  
  568 3 Zac Barker DVOA 2860   949 815 962 949   M-20  
  41 4 Theodore Fong USMAOC 2838   950 923 965 906   M-20  
  607 5 Connor Frost GAOC 2739   888 851 1000 819   M-20  
  52 6 Riley McDonald USMAOC 2489   879 880 729 558   M-20  
  49 7 Donald LeBlanc USMAOC 2297   732 779 782 736   M-20  
  341 8 Matt Stout GAOC 2295   689 754 719 822   M-20  
  696 9 Andrew Spencer COC 1699   540 517 562 597   M-20  
  716 10 Arnoldo Vasquez NTOA 1334   0 739 594 0   M-20  
                             
  593 1 Raymond Chung TOC 3000   1000 1000 1000 1000   M35+  
  633 2 Ralph Lindzon TOC 2331   0 656 981 695   M35+  
                             
  658 1 Viktor Nikolenko CAOC 2000   0 0 1000 1000   M40+  
  562 2 David Aaronson None 1696   0 0 900 796   M40+  
  698 3 Kelly Spurlock MVOC 1619   0 1000 0 619   M40+  
                             
  589 1 Thomas Carr NTOA 3000   1000 980 1000 1000   M45+  
  648 2 Eugene Mlynczyk UKR 2663   893 789 937 833   M45+  
  43 3 Michael Hendricks USMAOC 2348   687 753 828 767   M45+  
  693 4 Walter Siegenthaler COK 2251   703 762 660 787   M45+  
  638 5 Michael Lyons ROC 2199   630 810 759 0   M45+  
  647 6 Robert Minto ICO 2026   499 720 660 646   M45+  
  651 7 Carl Muench QOC 1904   625 632 647 0   M45+  
  616 8 Alexander Izzo SMOC 1817   602 610 604 553   M45+  
  612 9 Jim  Hall COK 1791   584 505 553 654   M45+  
  719 10 David Waller OCIN 1432   0 696 0 736   M45+  
  724 11 David Yee NEOC 1354   672 682 0 0   M45+  
  571 12 James Benton OCIN 1241   0 381 437 422   M45+  
  597 13 Patrick Coneff CAOC 940   430 0 510 0   M45+  
  677 14 Michael Reese CAOC 791   374 416 0 0   M45+  
                             
  674 1 Sergei Preobrazhensky MVOC 1000   0 0 1000 0   M-Red  
                             
                             
                             
  Blue  
  Bib Place First Name Last Name Club Score   FRI SAT1 SAT2 SUN   Class  
  635 1 Serghei Logvin GHO 3000   1000 1000 1000 981   M-21+  
  713 2 Jon Torrance OOC 2778   975 933 870 829   M-21+  
  718 3 Mike Waddington GHO 2756   943 0 959 853   M-21+  
  601 4 Mattias Eriksson ICO 2755   805 829 926 1000   M-21+  
  694 5 Ian Smith CSU 2747   879 884 906 958   M-21+  
  652 6 Nikolay Nachev COC 2734   989 819 927 0   M-21+  
  605 7 Hans Fransson GHO 2681   832 0 885 964   M-21+  
  566 8 Gregory Balter WCOC 2671   842 0 879 950   M-21+  
  602 9 Sergei Fedorov DVOA 2666   918 898 850 775   M-21+  
  36 10 Keith Andersen USMAOC 2658   864 872 819 923   M-21+  
  661 11 Maricel Olaru CAOC 2570   835 839 825 896   M-21+  
  725 12 Gerald Yip OCIN 2568   796 846 797 925   M-21+  
  700 13 Andy  Strat QOC 2537   815 863 859 764   M-21+  
  643 14 Clem McGrath DVOA 2527   854 751 800 873   M-21+  
  634 15 Andrei Logvin VO2 2486   841 783 780 862   M-21+  
  609 16 Ted Good QOC 2430   825 800 772 804   M-21+  
  54 17 Nolan Miles USMAOC 2378   752 843 762 773   M-21+  
  65 18 Charles Whitaker USMAOC 2340   799 794 746 694   M-21+  
  624 19 Dave  Kostansek NEOOC 2255   854 0 647 753   M-21+  
  585 20 Yuriy Bulka None 2218   698 631 725 794   M-21+  
  61 21 Zachary Schroeder USMAOC 2195   786 754 655 589   M-21+  
  47 22 Ian Jones USMAOC 2083   0 745 582 756   M-21+  
  50 23 Matthew Luehrmann USMAOC 2049   547 771 732 0   M-21+  
  707 24 Tom Strat QOC 2045   622 680 647 718   M-21+  
  39 25 Andrew Eck USMAOC 2029   703 652 582 674   M-21+  
  48 26 John Klaben USMAOC 2026   697 637 661 669   M-21+  
  727 27 Wangki Yuen CAOC 1987   0 703 671 613   M-21+  
  60 28 Michael Rodriguez USMAOC 1982   653 715 610 614   M-21+  
  51 29 Mark McCormick USMAOC 1944   609 675 529 661   M-21+  
  56 30 Andrew Mitchell USMAOC 1765   457 740 568 422   M-21+  
  63 31 Brian Sutherland USMAOC 1739   451 747 371 541   M-21+  
  592 32 Jens Christiansen SMOC 1703   468 543 588 572   M-21+  
  45 33 Jeffrey Huddle USMAOC 1340   346 594 400 0   M-21+  
  567 34 Dan Barker DVOA 1086   383 353 350 0   M-21+  
  578 35 Daniel Bond VOC 909   0 0 453 455   M-21+  
  683 36 Patrick Saile GHO 0   0 0 0 0   M-21+  
  709 37 Erik Sundberg None 0   0 0 0 0   M-21+