FP2014_Friday_Middle Sat 4/5/2014 12:33 AM
Results created by OE2010 © Stephan Krämer SportSoftware 2014

 
ISPF (4) 1.9 km 70 m 14 C
Pl Stno Name YB Club Time Diff.
1 192 Caterina Svobodny 03 MVOC 23:03 0:00
2 230 Sophie Ratermann 03 OCIN 26:56 +3:53
3 130 Anna Campbell 05 COC 32:21 +9:18
4 302 Olivia Buckley 03 SLOC 38:41 +15:38
 
 
 
ISPM (2) 1.9 km 70 m 14 C
Pl Stno Name YB Club Time Diff.
1 311 Luke Bantz 02 OCIN 24:39 0:00
2 190 Koert Miller 04 CAOC 30:45 +6:06
 
 
 
ISIF (2) 2.6 km 115 m 16 C
Pl Stno Name YB Club Time Diff.
1 191 Salinda Miller 02 CAOC 47:08 0:00
2 164 Ashley Baez 99 FLO 1:14:53 +27:45
 
 
 
ISIM (20) 2.6 km 115 m 16 C
Pl Stno Name YB Club Time Diff.
1 188 Julian Yescas 00 QOC 19:20 0:00
2 348 Lucas Lyons 01 ROC 23:55 +4:35
3 180 Jared Giszack 00 QOC 26:57 +7:37
4 186 Thomas Snow 00 QOC 28:12 +8:52
5 315 Alex Yancey 99 OCIN 28:17 +8:57
6 312 Nathan Bantz 00 OCIN 30:38 +11:18
7 314 Jamie Reeder 00 OCIN 32:02 +12:42
8 184 David Muench 01 QOC 34:53 +15:33
9 313 Noah Migoski 00 OCIN 42:18 +22:58
10 170 Brennon Petro 98 FLO 43:45 +24:25
11 241 Logan Stanley 99 OLOU 55:37 +36:17
12 163 Jacob Austin 98 FLO 56:32 +37:12
13 167 Blake Crowe 98 FLO 1:15:26 +56:06
14 172 David Russ 99 FLO 1:20:44 +1:01:24
15 179 Blake Chiovaro 02 QOC 1:36:56 +1:17:36
16 237 Bailey Herndon 98 OLOU 2:16:20 +1:57:00
 
174 Taylor Tew 98 FLO mp
120 Benjamin Bond 00 MVOC mp
171 Joseph Rozier 99 FLO mp
236 JD Hanor 99 OLOU dnf
 
 
 
ISJVF (10) 3.4 km 150 m 14 C
Pl Stno Name YB Club Time Diff.
1 266 Charlotte Lee 98 COC 52:29 0:00
2 297 Masha Konkov 98 BAOC 1:14:53 +22:24
3 231 Jessica Muench 98 QOC 1:15:17 +22:48
4 106 Brianna Daugherty 98 OLOU 1:29:39 +37:10
5 335 Kelsey Anderson 99 OLOU 1:37:22 +44:53
6 105 Alyssa Daugherty 98 OLOU 1:39:31 +47:02
7 285 Linnea Walsh 99 COC 1:44:14 +51:45
8 342 Makayla Grace 97 OLOU 2:24:10 +1:31:41
 
337 Machaela Cassidy 99 OLOU dnf
341 Megan Estes 99 OLOU dnf
 
 
 
ISJVM (49) 3.4 km 165 m 18 C
Pl Stno Name YB Club Time Diff.
1 308 Samuel Kelsch 97 OCIN 42:26 0:00
2 309 Dylan Poe 99 OCIN 42:32 +0:06
3 245 Thomas Laraia 00 MNOC 50:53 +8:27
4 306 Caleb Greene 99 OCIN 57:22 +14:56
5 255 Aaron Fletcher 96 QOC 1:00:43 +18:17
6 253 Austin Curtis 97 QOC 1:03:43 +21:17
7 264 Benjamin Langton 00 SLOC 1:03:46 +21:20
8 137 Jake Chiasson 99 DVOA 1:07:10 +24:44
9 254 Robert Danford 98 QOC 1:08:01 +25:35
10 136 Colton Boag 97 DVOA 1:08:07 +25:41
11 152 Fletcher Boarman 97 OLOU 1:12:17 +29:51
12 251 Brandon Bowers 98 QOC 1:14:48 +32:22
13 248 Zach Barham 96 QOC 1:16:22 +33:56
14 263 Greg Vermillion 98 QOC 1:24:08 +41:42
15 134 John Adams 96 DVOA 1:26:29 +44:03
16 156 Issac Lambert 97 OLOU 1:26:34 +44:08
17 336 Josh Baker 98 OLOU 1:29:57 +47:31
18 146 Nick Rojas 97 DVOA 1:30:46 +48:20
19 187 Jack Weisel 97 QOC 1:32:00 +49:34
20 247 Alex Barham 99 QOC 1:32:53 +50:27
21 176 Yufeng Che 98 QOC 1:32:58 +50:32
22 262 Ryan Saul 98 QOC 1:34:20 +51:54
23 138 Brad D'Antuono 98 DVOA 1:34:45 +52:19
24 148 Jack Schaefer 98 DVOA 1:35:14 +52:48
25 246 Kyle Adams 98 QOC 1:36:27 +54:01
26 102 William Buchanan 96 OLOU 1:37:08 +54:42
27 153 Mark Cannon 97 OLOU 1:37:54 +55:28
28 141 Kieran King 98 DVOA 1:37:56 +55:30
29 234 Jesse Finney 97 OLOU 1:38:41 +56:15
30 257 Cody Hall 98 QOC 1:41:38 +59:12
31 258 Austin Lenhard 95 QOC 1:44:11 +1:01:45
32 233 Tyler Embrey 97 OLOU 1:46:21 +1:03:55
33 239 Justin Poe 99 OLOU 1:46:22 +1:03:56
34 259 Wyatt McDowell 98 QOC 1:47:40 +1:05:14
35 340 Dakota Embry 98 OLOU 1:48:49 +1:06:23
36 345 Lee Notle 99 OLOU 1:52:53 +1:10:27
37 344 Travis Merideth 97 OLOU 1:55:41 +1:13:15
38 104 Patrick Cunningham 98 OLOU 1:58:00 +1:15:34
39 157 Taylor Noble 96 OLOU 1:58:21 +1:15:55
40 158 William Onley 98 OLOU 2:00:27 +1:18:01
41 139 Shane Hadley 98 DVOA 2:15:26 +1:33:00
42 151 Jesse Anderson 97 OLOU 3:25:01 +2:42:35
 
101 Luca Rzewski 98 WPOC mp
155 Chase Holeman 97 OLOU disq
154 Jacob Goldman 99 OLOU disq
242 Andrew Wade 95 OLOU dnf
346 Anthony Sanders 99 OLOU dnf
343 Nick Harp 98 OLOU dnf
103 Christopher Cunningham 97 OLOU dnf
 
 
 
ISVF (3) 3.8 km 195 m 16 C
Pl Stno Name YB Club Time Diff.
1 127 Julia Doubson 00 BAOC 1:18:48 0:00
2 252 Sydney Budd 96 QOC 1:26:58 +8:10
3 150 Kristen Schandall 98 DVOA 1:56:49 +38:01
 
 
 
ISVM (28) 4.2 km 270 m 20 C
Pl Stno Name YB Club Time Diff.
1 347 Zachary Lyons 96 ROC 41:27 0:00
2 173 John Stabler 96 FLO 44:56 +3:29
3 185 William Phillips 96 QOC 45:35 +4:08
4 166 Bernardo Clerici 96 FLO 57:14 +15:47
5 126 Edwin Villatoro 96 GAOC 57:22 +15:55
6 162 Christopher Vasquez 96 FLO 1:09:21 +27:54
7 175 Colin Beverage 97 QOC 1:10:54 +29:27
8 177 Ben Chiovaro 99 QOC 1:11:10 +29:43
9 147 Louis Rondinella 97 DVOA 1:11:12 +29:45
10 169 Nathan Keels 96 FLO 1:14:50 +33:23
11 250 Louis Bethge 96 QOC 1:16:28 +35:01
12 113 Evan Wisto 96 OLOU 1:16:31 +35:04
13 107 Alex Goffinet 95 OLOU 1:16:54 +35:27
14 145 Thomas Ridgway 96 DVOA 1:20:30 +39:03
15 256 Ryan Frankle 95 QOC 1:21:56 +40:29
16 338 Aaron Conway 96 OLOU 1:22:26 +40:59
17 260 Derek McNamara 96 QOC 1:23:10 +41:43
18 178 Bradley Chiovaro 97 QOC 1:23:34 +42:07
19 110 Brendan Powers 97 OLOU 1:24:53 +43:26
20 249 Justin Bernstein 96 QOC 1:25:12 +43:45
21 112 Clayton Summers 97 OLOU 1:30:33 +49:06
22 135 Ryan Balcerzak 97 DVOA 1:30:35 +49:08
23 125 Alex Vazhayinal 97 GAOC 1:32:34 +51:07
24 144 Patrick Morris 98 DVOA 1:32:37 +51:10
25 108 Ryan Offerman 96 OLOU 1:36:02 +54:35
26 181 Zimu Li 97 QOC 1:39:08 +57:41
27 142 Chris Lee 96 DVOA 2:07:22 +1:25:55
 
243 Michael Laraia 96 MNOC dnf
 
 
 
F-10 (1) 1.9 km 70 m 14 C
Pl Stno Name YB Club Time Diff.
1 436 Lia Fransson 07 DontGetLost 29:36 0:00
 
 
 
M-12 (1) 1.9 km 70 m 14 C
Pl Stno Name YB Club Time Diff.
1 114 Isak Fransson 03 DontGetLost 17:02 0:00
 
 
 
M-14 (1) 2.6 km 105 m 16 C
Pl Stno Name YB Club Time Diff.
1 116 Noah Michelsen 01 DontGetLost 22:13 0:00
 
 
 
F-Yellow (2) 2.6 km 105 m 16 C
Pl Stno Name YB Club Time Diff.
1 240 Caitlin Shelton 98 OLOU 46:45 0:00
 
478 Patricia McQuaid 46 BOK dnf
 
 
 
M-Yellow (1) 2.6 km 105 m 16 C
Pl Stno Name YB Club Time Diff.
1 232 Matthew Doyel 96 OLOU 1:41:53 0:00
 
 
 
M-16 (2) 3.4 km 165 m 18 C
Pl Stno Name YB Club Time Diff.
1 115 Christian Michelsen 99 DontGetLost 44:59 0:00
2 118 Tyson Stevens 98 DontGetLost 51:50 +6:51
 
 
 
F-Orange (2) 3.4 km 150 m 14 C
Pl Stno Name YB Club Time Diff.
1 466 Anne Ledbetter 61 GAOC 1:25:23 0:00
2 426 Terry Churchill 62 LAOC 1:44:09 +18:46
 
 
 
M-Orange (2) 3.4 km 150 m 14 C
Pl Stno Name YB Club Time Diff.
111 Franklin Smith 59 OLOU mp
481 Jim Migoski 67 OCIN dnf
 
 
 
F55+ (3) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 440 Mary Lynn Genovesi 57 NTOA 51:01 0:00
2 497 Shelley Pennington 56 OLOU 53:39 +2:38
3 477 Lisa McNerney 57 CAOC 56:56 +5:55
 
 
 
F60+ (3) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 526 Janet Tryson 53 EMPO 48:15 0:00
2 523 Donna Terefenko 53 DVOA 1:22:21 +34:06
3 493 Loretta Opila 52 WPOC 1:57:22 +1:09:07
 
 
 
F65+ (1) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 404 Kathy Bannister 47 ROC 1:10:54 0:00
 
 
 
F70+ (3) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 429 Sharon Crawford 44 RMOC 44:51 0:00
2 507 Reta Roe 43 PTOC 1:28:00 +43:09
3 495 Jane Pataki 42 WCOC 1:52:27 +1:07:36
 
 
 
F-Brown (3) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 402 Emily Albertson 94 GAOC 1:07:24 0:00
2 521 Melanie Stowell 72 At_Large 1:07:57 +0:33
3 410 Chun Bleau 63 GAOC 1:21:25 +14:01
 
 
 
M65+ (6) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 422 Bill Cheatum 47 GAOC 38:54 0:00
2 485 John-Eric Nelson 45 WCOC 50:34 +11:40
3 427 Paul Clatterbuck 48 PTOC 54:07 +15:13
4 486 Richard Neuburger 45 PTOC 57:25 +18:31
5 515 Ian Shields 49 BOK 1:08:25 +29:31
 
451 Suter Hansjoerg 46 CAOC mp
 
 
 
M70+ (9) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 494 Rich Parker 40 SDO 50:15 0:00
2 417 Bob Bullions 43 HVO 50:18 +0:03
3 439 Rich Gaylord 44 CAOC 54:55 +4:40
4 434 Chuck Ferguson 41 QOC 1:01:55 +11:40
5 527 Frederick Veler 42 SAMM 1:13:14 +22:59
6 182 Edward Moore 43 QOC 1:17:01 +26:46
7 109 Edgar Paul 41 OLOU 1:35:56 +45:41
8 496 Louis Pataki 41 WCOC 1:40:36 +50:21
 
474 Walter Lyons 41 BFLO mp
 
 
 
M75+ (2) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 458 Alex Kerr 35 GVOC 1:06:51 0:00
2 516 Mike Shifman 38 PTOC 1:12:45 +5:54
 
 
 
M-Brown (4) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 503 Joe Ratermann 63 OCIN 51:27 0:00
2 121 Rick Shane 61 GAOC 58:58 +7:31
3 261 Chris Morgan 59 QOC 1:11:40 +20:13
4 421 Jim Carter 53 OLOU 1:22:18 +30:51
 
 
 
F-20 (3) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 415 Isabel Bryant 97 CSU 52:48 0:00
2 119 Emma Waddington 98 DontGetLost 53:20 +0:32
3 295 Katrina Weinmann 95 COC 55:59 +3:11
 
 
 
F35+ (1) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 464 Antonina Kuzmis 75 CAOC 1:06:13 0:00
 
 
 
F40+ (1) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 520 Courtney Stevens 74 DontGetLost 1:14:54 0:00
 
 
 
F45+ (2) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 471 Elena Logvina 68 UKR 56:53 0:00
2 419 Lisa Carr 66 NTOA 1:53:09 +56:16
 
 
 
F50+ (3) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 517 Chiori Shimizu 58 COO 1:04:22 0:00
2 473 Patricia Lyons 51 BFLO 1:09:07 +4:45
3 498 Shelagh Pepper 61 Other 1:27:54 +23:32
 
 
 
F-Green (2) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 457 Julie Keim 81 SVO 1:22:16 0:00
2 423 Charlotte Chung 85 NEOOC 1:23:59 +1:43
 
 
 
M50+ (11) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 463 Dave Kostansek 60 NEOOC 45:18 0:00
2 416 Eric Buckley 63 SLOC 49:23 +4:05
3 465 Bill Langton 63 SLOC 53:51 +8:33
4 522 Christopher Svoboda 60 CAOC 55:52 +10:34
5 412 Matthew Bond 60 MVOC 55:57 +10:39
6 441 Chris Gladwin 64 CAOC 57:34 +12:16
7 406 Ron Birks 60 GPHXO 1:00:05 +14:47
8 454 Sevastian Irimie 62 STARS 1:00:53 +15:35
9 453 Steven Houghton 60 GAOC 1:02:45 +17:27
10 409 Charlie Bleau 60 GAOC 1:13:04 +27:46
11 425 Steve Churchill 61 LAOC 1:24:28 +39:10
 
 
 
M55+ (7) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 193 Thomas Svobodny 58 MVOC 47:31 0:00
2 518 Shin Shimizu 55 COO 58:54 +11:23
3 467 Greg Lennon 57 QOC 1:00:05 +12:34
4 444 Jim Gordon 59 CAOC 1:08:12 +20:41
5 461 Fyodor Konkov 58 BAOC 1:16:01 +28:30
6 462 Oleg Koptelov 58 SMOC 1:41:16 +53:45
7 468 Ralph Lindzon 55 TOC 2:10:46 +1:23:15
 
 
 
M60+ (15) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 502 Bill Pullman 54 MNOC 47:51 0:00
2 514 Leonid Shatskin 50 CAOC 56:54 +9:03
3 525 Glen Tryson 53 EMPO 58:10 +10:19
4 513 Charlie Shahbazian 53 CAOC 1:02:07 +14:16
5 480 Bruce Metz 54 CAOC 1:05:16 +17:25
6 407 Glenn Birnie 54 DontGetLost 1:10:51 +23:00
7 443 Peter Goodwin 51 UNO 1:11:56 +24:05
8 530 Rob Wilkison 50 DVOA 1:14:05 +26:14
9 432 James Eagleton 54 DVOA 1:15:42 +27:51
10 532 Jim Wolfe 48 WPOC 1:19:50 +31:59
11 411 Bob Boltz 52 NEOOC 1:20:23 +32:32
12 508 Don Ross 53 TOC 1:22:50 +34:59
13 488 Edward Niemann 50 DVOA 1:41:24 +53:33
14 445 Rick Green 53 VOC 1:56:17 +1:08:26
 
490 Tom Nolan 52 QOC mp
 
 
 
M-Green (1) 4.4 km 240 m 18 C
Pl Stno Name YB Club Time Diff.
1 349 Michael Lyons 63 ROC 1:49:50 0:00
 
 
 
M-20 (4) 4.5 km 265 m 20 C
Pl Stno Name YB Club Time Diff.
1 124 Matt Stout 95 GAOC 45:51 0:00
2 437 Connor Frost 94 GAOC 47:04 +1:13
3 123 Austin Fowler 96 GAOC 48:46 +2:55
4 284 Addison Bosley 97 OCIN 56:52 +11:01
 
 
 
M35+ (3) 4.5 km 265 m 20 C
Pl Stno Name YB Club Time Diff.
1 452 Benjamin Hart 62 OCIN 54:33 0:00
2 505 Jeremy Reynolds 74 OLOU 1:17:21 +22:48
3 424 Raymond Chung 62 TOC 1:22:39 +28:06
 
 
 
M40+ (5) 4.5 km 265 m 20 C
Pl Stno Name YB Club Time Diff.
1 448 Igor Guskov 71 SMOC 54:47 0:00
2 487 Bryan Niehaus 72 SLOC 56:49 +2:02
3 499 Ivan Petrov 73 CAOC 1:00:03 +5:16
4 489 Viktor Nikolenko 72 CAOC 1:14:43 +19:56
5 401 David Aaronson 71 At_Large 1:26:26 +31:39
 
 
 
M45+ (4) 4.5 km 265 m 20 C
Pl Stno Name YB Club Time Diff.
1 420 Thomas Carr 66 NTOA 44:47 0:00
2 446 Michael Grill 66 Other 1:01:39 +16:52
3 501 Todd Pownell 68 NEOOC 1:01:45 +16:58
4 449 Jim Hall 45 COK 1:29:33 +44:46
 
 
 
F-21+ (1) 4.5 km 265 m 20 C
Pl Stno Name YB Club Time Diff.
1 132 Victoria Campbell 74 COC 1:07:21 0:00
 
 
 
M-21+ (13) 5.2 km 335 m 20 C
Pl Stno Name YB Club Time Diff.
1 244 Eero Tuomaala 95 MNOC 47:18 0:00
2 470 Serghei Logvin 91 DontGetLost 47:50 +0:32
3 528 Mike Waddington 67 DontGetLost 49:14 +1:56
4 433 Mattias Eriksson 79 CAOC 51:22 +4:04
5 435 Hans Fransson 72 DontGetLost 51:23 +4:05
6 447 Vladimir Gusiatnikov 73 OCIN 54:32 +7:14
7 476 James McGrath 74 DVOA 55:35 +8:17
8 469 Andrei Logvin 62 UKR 56:52 +9:34
9 131 Jonathan Campbell 74 COC 57:29 +10:11
10 472 Nathaniel Lyons 92 ROC 57:39 +10:21
11 428 Jeremy Colgan 72 HVO 1:06:12 +18:54
12 510 Alexis Rzewski 63 WPOC 1:07:37 +20:19
13 418 Joseph Burkhead 78 MVOC 1:18:35 +31:17
 
 
 
Rec-White (1) 1.9 km 70 m 14 C
Pl Stno Name YB Club Time Diff.
534 Kelly Lucia Bryant CSU mp
 
 
 
Rec-Yellow (1) 2.6 km 105 m 16 C
Pl Stno Name YB Club Time Diff.
1 535 Brooke Hanor OLOU 1:34:48 0:00
 
 
 
Rec-Orange (4) 3.4 km 150 m 14 C
Pl Stno Name YB Club Time Diff.
1 536 Devin Fraze OCIN 1:16:21 0:00
2 538 Bill Diego Bryant NEOOC 1:28:03 +11:42
3 537 Kathy Forgrave COC 2:41:06 +1:24:45
 
539 Sergei Stevens DontGetLost mp
 
 
 
Rec-Brown (1) 3.4 km 170 m 16 C
Pl Stno Name YB Club Time Diff.
1 533 Laura Langton SLOC 1:10:33 0:00