FP2014_US_IS_Champs Tue 4/8/2014 12:22 AM
Results - Garr Hill Saturday Long created by OE2010 © Stephan Krämer SportSoftware 2014

 
ISPF (5) 3.6 km 30 m 12 C
Pl Stno Name YB Club Time Diff. School
1 192 Caterina Svobodny 03 MVOC 36:51 0:00 Harman ES
2 294 Anna Mayo 01 GAOC 37:31 +0:40 Mt Carmel Christian
3 130 Anna Campbell 05 COC 41:01 +4:10 Chloe Clark
4 302 Olivia Buckley 03 SLOC 49:06 +12:15 Parkway
5 230 Sophie Ratermann 03 OCIN 1:08:30 +31:39 Holy Angels School
 
 
 
ISPM (2) 3.6 km 30 m 12 C
Pl Stno Name YB Club Time Diff. School
1 311 Luke Bantz 02 OCIN 26:18 0:00 Union Cty MS
2 190 Koert Miller 04 CAOC 57:37 +31:19 Granger Home School
 
 
 
ISIF (4) 4.0 km 55 m 13 C
Pl Stno Name YB Club Time Diff. School
1 354 Audrey Javadoff 00 COC 1:23:00 0:00 Woodinville Montesso
2 191 Salinda Miller 02 CAOC 1:27:45 +4:45 Granger Home School
3 164 Ashley Baez 99 FLO 1:40:31 +17:31 Francis Marion Milit
4 322 MacKenzie Harris 99 GAOC 1:53:50 +30:50 Union Grove HS
 
 
 
ISIM (29) 4.4 km 60 m 12 C
Pl Stno Name YB Club Time Diff. School
1 160 Curtis Anderson 01 COC 39:33 0:00 Finn Hill MS
2 348 Lucas Lyons 01 ROC 41:46 +2:13 Webster Spry MS
3 188 Julian Yescas 00 QOC 45:21 +5:48 FUMA
4 180 Jared Giszack 00 QOC 47:51 +8:18 FUMA
5 314 Jamie Reeder 00 OCIN 49:56 +10:23 Union Cty MS
6 186 Thomas Snow 00 QOC 50:49 +11:16 FUMA
7 312 Nathan Bantz 00 OCIN 51:30 +11:57 Union Cty MS
8 331 Dylan Townsend 99 GAOC 54:23 +14:50 Union Grove HS
9 315 Alex Yancey 99 OCIN 56:35 +17:02 Union Cty MS
10 172 David Russ 99 FLO 58:53 +19:20 Francis Marion Milit
11 196 Reginald Bagsby 00 GAOC 1:02:02 +22:29 Henry Cty HS
12 184 David Muench 01 QOC 1:02:08 +22:35 FUMA
13 273 Rafael Solis 99 HOC 1:03:44 +24:11 La Porte HS
14 272 Bryce Rowley 98 HOC 1:10:46 +31:13 La Porte HS
15 163 Jacob Austin 98 FLO 1:16:23 +36:50 Francis Marion Milit
16 170 Brennon Petro 98 FLO 1:21:25 +41:52 Francis Marion Milit
17 174 Taylor Tew 98 FLO 1:26:04 +46:31 Francis Marion Milit
18 167 Blake Crowe 98 FLO 1:27:19 +47:46 Francis Marion Milit
19 313 Noah Migoski 00 OCIN 1:27:46 +48:13 Union Cty MS
20 225 Warren Smith 00 GAOC 1:29:23 +49:50 Henry Cty HS
21 274 Bruce Stevens 98 HOC 1:33:06 +53:33 La Porte HS
22 241 Logan Stanley 99 OLOU 1:33:55 +54:22 Hopkins Cty Central
23 2536 Ben Bond 00 MVOC 1:36:38 +57:05
24 179 Blake Chiovaro 02 QOC 1:45:46 +1:06:13 FUMA
25 320 Andrew Girolami 99 GAOC 1:54:46 +1:15:13 Union Grove HS
26 237 Bailey Herndon 98 OLOU 3:02:12 +2:22:39 Hopkins Cty Central
 
205 John Dukes III 00 GAOC mp Henry Cty HS
171 Joseph Rozier 99 FLO mp Francis Marion Milit
236 JD Hanor 99 OLOU dnf Hopkins Cty Central
 
 
 
ISJVF (13) 4.9 km 140 m 13 C
Pl Stno Name YB Club Time Diff. School
1 266 Charlotte Lee 98 COC 1:04:52 0:00 Kamiak
2 129 Laurel Glatzmayer 98 COC 1:38:48 +33:56 Chief Sealth Intl HS
3 276 Emily Geyman 97 COC 1:40:57 +36:05 Lakeside School
4 231 Jessica Muench 98 QOC 2:02:39 +57:47 Homeschool
5 105 Alyssa Daugherty 98 OLOU 2:29:26 +1:24:34 Apollo HS
 
341 Megan Estes 99 OLOU mp Warren East HS
300 Amanda Mayo 97 GAOC mp Parkview HS
299 Grace George 97 GAOC dnf Parkview HS
285 Linnea Walsh 99 COC dnf LWSD STEM HS
106 Brianna Daugherty 98 OLOU dnf Apollo HS
337 Machaela Cassidy 99 OLOU dnf Warren East HS
342 Makayla Grace 97 OLOU dnf Warren East HS
335 Kelsey Anderson 99 OLOU dnf Warren East HS
 
 
 
ISJVM (67) 5.2 km 160 m 12 C
Pl Stno Name YB Club Time Diff. School
1 264 Benjamin Langton 00 SLOC 55:09 0:00 John Burroughs Schoo
2 309 Dylan Poe 99 OCIN 55:41 +0:32 Union Cty HS
3 213 Alexander McKenzie 98 GAOC 57:11 +2:02 Henry Cty HS
4 296 Aidan Minto 02 ICO 1:00:44 +5:35 Northview MS
5 176 Yufeng Che 98 QOC 1:02:52 +7:43 FUMA
6 301 Samuel Messer 97 GAOC 1:07:12 +12:03 Parkview HS
7 324 Tyler Lindsey 96 GAOC 1:08:26 +13:17 Union Grove HS
8 308 Samuel Kelsch 97 OCIN 1:10:45 +15:36 Union Cty HS
9 197 Ortez Battle 99 GAOC 1:13:57 +18:48 Henry Cty HS
10 306 Caleb Greene 99 OCIN 1:14:31 +19:22 Union Cty HS
11 253 Austin Curtis 97 QOC 1:15:28 +20:19 Huntingtown HS
12 136 Colton Boag 97 DVOA 1:17:45 +22:36 Colts Neck HS
13 217 James Riddle 97 GAOC 1:20:55 +25:46 Henry Cty HS
14 245 Thomas Laraia 00 MNOC 1:21:34 +26:25 Hudson MS
15 255 Aaron Fletcher 96 QOC 1:23:19 +28:10 Huntingtown HS
16 298 Garth George 95 GAOC 1:24:27 +29:18 Parkview HS
17 307 Brennan Hertel 99 OCIN 1:24:36 +29:27 Union Cty HS
18 101 Luca Rzewski 98 WPOC 1:26:30 +31:21 Allderdice HS
19 187 Jack Weisel 97 QOC 1:26:53 +31:44 FUMA
20 328 Zach Novak 96 GAOC 1:28:00 +32:51 Union Grove HS
21 137 Jake Chiasson 99 DVOA 1:28:07 +32:58 Colts Neck HS
22 148 Jack Schaefer 98 DVOA 1:29:19 +34:10 Colts Neck HS
23 224 Eric Shears 98 GAOC 1:29:46 +34:37 Henry Cty HS
24 152 Fletcher Boarman 97 OLOU 1:31:43 +36:34 Daviess Cty HS
25 248 Zach Barham 96 QOC 1:31:47 +36:38 Huntingtown HS
26 353 Michael Darby 98 OCIN 1:36:01 +40:52 William Mason HS
27 258 Austin Lenhard 95 QOC 1:38:27 +43:18 Huntingtown HS
28 251 Brandon Bowers 98 QOC 1:39:18 +44:09 Huntingtown HS
29 139 Shane Hadley 98 DVOA 1:40:50 +45:41 Colts Neck HS
30 289 Gonzalo Rodriguez 96 GPHXO 1:42:57 +47:48 Maryvale HS
31 156 Issac Lambert 97 OLOU 1:44:31 +49:22 Daviess Cty HS
32 246 Kyle Adams 98 QOC 1:48:04 +52:55 Huntingtown HS
33 198 Dustin Branham 98 GAOC 1:48:33 +53:24 Henry Cty HS
34 1297 Masha Konkov 98 BAOC 1:49:40 +54:31
35 257 Cody Hall 98 QOC 1:53:01 +57:52 Huntingtown HS
36 157 Taylor Noble 96 OLOU 1:53:30 +58:21 Daviess Cty HS
37 158 William Onley 98 OLOU 1:54:41 +59:32 Daviess Cty HS
38 239 Justin Poe 99 OLOU 1:56:23 +1:01:14 Hopkins Cty Central
39 102 William Buchanan 96 OLOU 1:57:39 +1:02:30 Apollo HS
40 247 Alex Barham 99 QOC 1:58:05 +1:02:56 Huntingtown HS
41 254 Robert Danford 98 QOC 2:01:57 +1:06:48 Huntingtown HS
42 151 Jesse Anderson 97 OLOU 2:03:55 +1:08:46 Daviess Cty HS
43 242 Andrew Wade 95 OLOU 2:03:59 +1:08:50 Hopkins Cty Central
44 141 Kieran King 98 DVOA 2:05:23 +1:10:14 Colts Neck HS
45 263 Greg Vermillion 98 QOC 2:07:56 +1:12:47 Huntingtown HS
46 138 Brad D'Antuono 98 DVOA 2:12:28 +1:17:19 Colts Neck HS
47 291 Michael Zavala 96 GPHXO 2:13:51 +1:18:42 Maryvale HS
48 146 Nick Rojas 97 DVOA 2:15:20 +1:20:11 Colts Neck HS
49 153 Mark Cannon 97 OLOU 2:23:37 +1:28:28 Daviess Cty HS
50 134 John Adams 96 DVOA 2:30:18 +1:35:09 Colts Neck HS
51 154 Jacob Goldman 99 OLOU 2:33:18 +1:38:09 Daviess Cty HS
52 259 Wyatt McDowell 98 QOC 2:42:07 +1:46:58 Huntingtown HS
53 155 Chase Holeman 97 OLOU 2:43:47 +1:48:38 Daviess Cty HS
54 340 Dakota Embry 98 OLOU 2:45:30 +1:50:21 Warren East HS
55 343 Nick Harp 98 OLOU 2:55:31 +2:00:22 Warren East HS
56 344 Travis Merideth 97 OLOU 3:05:14 +2:10:05 Warren East HS
 
288 Alejandro Rodriguez 97 GPHXO mp Maryvale HS
346 Anthony Sanders 99 OLOU mp Warren East HS
336 Josh Baker 98 OLOU mp Warren East HS
262 Ryan Saul 98 QOC mp Huntingtown HS
234 Jesse Finney 97 OLOU mp Hopkins Cty Central
140 Dominic Izzo 97 DVOA mp Colts Neck HS
104 Patrick Cunningham 98 OLOU mp Apollo HS
345 Lee Notle 99 OLOU mp Warren East HS
286 Jose Bibiano 95 GPHXO dnf Maryvale HS
233 Tyler Embrey 97 OLOU dnf Hopkins Cty Central
103 Christopher Cunningham 97 OLOU dnf Apollo HS
 
 
 
ISVF (11) 5.4 km 220 m 10 C
Pl Stno Name YB Club Time Diff. School
1 295 Katrina Weinmann 95 COC 1:14:06 0:00 North Kitsap HS
2 265 Erika Anderson 99 COC 1:39:52 +25:46 Juanita HS
3 226 Sholonda Snell 97 GAOC 1:47:55 +33:49 Henry Cty HS
4 269 Mirabel Gonzalez 94 HOC 1:49:50 +35:44 La Porte HS
5 127 Julia Doubson 00 BAOC 1:51:43 +37:37 Bullis Charter Schoo
6 271 Kendall Parsons 95 HOC 2:04:35 +50:29 La Porte HS
7 318 Abby Brookshire 97 GAOC 2:18:34 +1:04:28 Union Grove HS
8 252 Sydney Budd 96 QOC 2:18:39 +1:04:33 Huntingtown HS
 
330 Jennifer Salinas 97 GAOC mp Union Grove HS
150 Kristen Schandall 98 DVOA dnf Colts Neck HS
281 Jessalyn Medina 96 CJROTC dnf Lane Tech CPHS
 
 
 
ISVM (47) 6.8 km 240 m 13 C
Pl Stno Name YB Club Time Diff. School
1 243 Michael Laraia 96 MNOC 1:01:06 0:00 Hudson HS
2 123 Austin Fowler 96 GAOC 1:03:21 +2:15 Brookwood HS
3 347 Zachary Lyons 96 ROC 1:04:07 +3:01 Webster Schroeder HS
4 124 Matt Stout 95 GAOC 1:06:47 +5:41 Brookwood HS
5 173 John Stabler 96 FLO 1:09:38 +8:32 Francis Marion Milit
6 332 Noah Van Gorder 97 GAOC 1:13:36 +12:30 Union Grove HS
7 185 William Phillips 96 QOC 1:21:05 +19:59 FUMA
8 319 Holt Esslinger 97 GAOC 1:30:24 +29:18 Union Grove HS
9 166 Bernardo Clerici 96 FLO 1:31:50 +30:44 Francis Marion Milit
10 220 Michael Rodgers 99 GAOC 1:34:22 +33:16 Henry Cty HS
11 334 TJ Wood 95 GAOC 1:37:03 +35:57 Union Grove HS
12 249 Justin Bernstein 96 QOC 1:39:10 +38:04 Huntingtown HS
13 323 Aaron Leix 96 GAOC 1:40:30 +39:24 Union Grove HS
14 321 Landon Harper 97 GAOC 1:40:34 +39:28 Union Grove HS
15 126 Edwin Villatoro 96 GAOC 1:42:20 +41:14 Brookwood HS
16 260 Derek McNamara 96 QOC 1:49:08 +48:02 Huntingtown HS
17 202 Quran Coleman 97 GAOC 1:50:17 +49:11 Henry Cty HS
18 338 Aaron Conway 96 OLOU 1:51:09 +50:03 Warren East HS
19 147 Louis Rondinella 97 DVOA 1:54:42 +53:36 Colts Neck HS
20 181 Zimu Li 97 QOC 2:00:08 +59:02 FUMA
21 169 Nathan Keels 96 FLO 2:01:48 +1:00:42 Francis Marion Milit
22 275 Kyle Bretherton 98 COC 2:01:57 +1:00:51 Lakeside School
23 317 Cole Boughton 97 GAOC 2:02:25 +1:01:19 Union Grove HS
24 250 Louis Bethge 96 QOC 2:02:52 +1:01:46 Huntingtown HS
25 1327 Zach Mullins 96 GAOC 2:03:57 +1:02:51 Union Grove HS
26 325 Greg Malcom 96 GAOC 2:05:06 +1:04:00 Union Grove HS
27 201 Isaac Cintron 99 GAOC 2:08:24 +1:07:18 Henry Cty HS
28 221 Andrew Salies 01 GAOC 2:11:03 +1:09:57 Henry Cty HS
29 277 Matthew Little 95 OCIN 2:14:09 +1:13:03 Lakota West HS
30 256 Ryan Frankle 95 QOC 2:15:06 +1:14:00 Huntingtown HS
31 329 William Renner 96 GAOC 2:23:50 +1:22:44 Union Grove HS
32 270 Cody Kickertz 96 HOC 2:26:59 +1:25:53 La Porte HS
33 175 Colin Beverage 97 QOC 2:27:09 +1:26:03 FUMA
34 177 Ben Chiovaro 99 QOC 2:36:02 +1:34:56 FUMA
35 135 Ryan Balcerzak 97 DVOA 2:38:52 +1:37:46 Colts Neck HS
36 267 Ja Darius Adams 95 HOC 2:48:34 +1:47:28 La Porte HS
37 110 Brendan Powers 97 OLOU 2:48:51 +1:47:45 Apollo HS
38 178 Bradley Chiovaro 97 QOC 2:52:11 +1:51:05 FUMA
39 145 Thomas Ridgway 96 DVOA 2:57:11 +1:56:05 Colts Neck HS
 
144 Patrick Morris 98 DVOA mp Colts Neck HS
142 Chris Lee 96 DVOA mp Colts Neck HS
107 Alex Goffinet 95 OLOU dnf Apollo HS
108 Ryan Offerman 96 OLOU dnf Apollo HS
113 Evan Wisto 96 OLOU dnf Apollo HS
162 Christopher Vasquez 96 FLO dnf Francis Marion Milit
112 Clayton Summers 97 OLOU dnf Apollo HS
125 Alex Vazhayinal 97 GAOC dnf Brookwood HS
 
 
 
F-10 (1) 3.6 km 30 m 12 C
Pl Stno Name YB Club Time Diff. School
1 436 Lia Fransson 07 DontGetLost 49:23 0:00
 
 
 
M-12 (1) 3.6 km 30 m 12 C
Pl Stno Name YB Club Time Diff. School
1 114 Isak Fransson 03 DontGetLost 24:48 0:00 ARK!
 
 
 
M-14 (1) 4.4 km 60 m 12 C
Pl Stno Name YB Club Time Diff. School
1 116 Noah Michelsen 01 DontGetLost 37:33 0:00 ARK!
 
 
 
F-Yellow (5) 4.0 km 55 m 13 C
Pl Stno Name YB Club Time Diff. School
1 199 Destiny Browder 98 GAOC 1:22:54 0:00 Henry Cty HS
2 240 Caitlin Shelton 98 OLOU 1:26:45 +3:51 Hopkins Cty Central
3 227 Aminah Tall 99 GAOC 2:02:02 +39:08 Henry Cty HS
 
500 Janet Porter 53 DVOA mp
478 Patricia McQuaid 46 BOK mp
 
 
 
M-Yellow (5) 4.0 km 55 m 13 C
Pl Stno Name YB Club Time Diff. School
1 1208 Herbert Green 00 GAOC 1:00:12 0:00
2 1235 Glenn Griebenow 57 OLOU 1:10:04 +9:52
3 1223 Andrew Scott 00 GAOC 1:57:11 +56:59
 
214 Anthony Mitchell 99 GAOC mp Henry Cty HS
232 Matthew Doyel 96 OLOU dnf Hopkins Cty Central
 
 
 
M-16 (1) 5.2 km 160 m 12 C
Pl Stno Name YB Club Time Diff. School
1 115 Christian Michelsen 99 DontGetLost 53:29 0:00 ARK!
 
 
 
F-Orange (2) 4.9 km 140 m 13 C
Pl Stno Name YB Club Time Diff. School
1 466 Anne Ledbetter 61 GAOC 1:56:45 0:00
 
426 Terry Churchill 62 LAOC mp
 
 
 
M-Orange (5) 4.9 km 140 m 13 C
Pl Stno Name YB Club Time Diff. School
1 200 Joshua Castro 99 GAOC 1:46:52 0:00 Henry Cty HS
2 203 Anant Dabas 99 GAOC 2:26:24 +39:32 Henry Cty HS
3 211 Korry King 99 GAOC 2:27:11 +40:19 Henry Cty HS
4 1268 Mckean Melo 97 HOC 2:45:46 +58:54
 
111 Franklin Smith 59 OLOU mp Apollo HS
 
 
 
F-18 (1) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 207 Chelsea Glover 98 GAOC 2:19:14 0:00 Henry Cty HS
 
 
 
F55+ (4) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 431 Natalia Deconescu 55 CAOC 48:01 0:00
2 440 Mary Lynn Genovesi 57 NTOA 1:05:02 +17:01
3 497 Shelley Pennington 56 OLOU 1:08:02 +20:01
4 477 Lisa McNerney 57 CAOC 1:09:23 +21:22
 
 
 
F60+ (3) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 526 Janet Tryson 53 EMPO 1:19:17 0:00
2 523 Donna Terefenko 53 DVOA 2:12:58 +53:41
3 493 Loretta Opila 52 WPOC 3:05:08 +1:45:51
 
 
 
F65+ (1) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 404 Kathy Bannister 47 ROC 2:13:26 0:00
 
 
 
F70+ (3) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 429 Sharon Crawford 44 RMOC 54:27 0:00
2 507 Reta Roe 43 PTOC 1:54:45 +1:00:18
3 495 Jane Pataki 42 WCOC 2:24:00 +1:29:33
 
 
 
F-Brown (4) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 521 Melanie Stowell 72 None 1:43:17 0:00
2 402 Emily Albertson 94 GAOC 1:54:58 +11:41
3 410 Chun Bleau 63 GAOC 1:58:51 +15:34
4 218 Alisia Rios 99 GAOC 2:42:17 +59:00 Henry Cty HS
 
 
 
M65+ (7) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 451 Suter Hansjoerg 46 CAOC 47:27 0:00
2 422 Bill Cheatum 47 GAOC 52:00 +4:33
3 427 Paul Clatterbuck 48 PTOC 59:12 +11:45
4 486 Richard Neuburger 45 PTOC 1:09:47 +22:20
5 515 Ian Shields 49 BOK 1:15:09 +27:42
6 485 John-Eric Nelson 45 WCOC 1:17:14 +29:47
7 504 Earl Reisinger 45 COO 2:48:46 +2:01:19
 
 
 
M70+ (10) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 417 Bob Bullions 43 HVO 55:30 0:00
2 494 Rich Parker 40 SDO 1:07:29 +11:59
3 434 Chuck Ferguson 41 QOC 1:13:11 +17:41
4 439 Rich Gaylord 44 CAOC 1:13:50 +18:20
5 474 Walter Lyons 41 BFLO 1:22:22 +26:52
6 456 Michael Keating 44 SMOC 1:37:15 +41:45
7 182 Edward Moore 43 QOC 1:41:37 +46:07 FUMA
8 527 Frederick Veler 42 SAMM 1:45:16 +49:46
9 109 Edgar Paul 41 OLOU 2:43:57 +1:48:27 Apollo HS
10 496 Louis Pataki 41 WCOC 3:09:20 +2:13:50
 
 
 
M75+ (3) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 458 Alex Kerr 35 GVOC 1:12:30 0:00
2 516 Mike Shifman 38 PTOC 1:35:05 +22:35
 
531 Graeme Wilson 38 VOC mp
 
 
 
M-Brown (5) 4.2 km 75 m 11 C
Pl Stno Name YB Club Time Diff. School
1 503 Joe Ratermann 63 OCIN 1:03:14 0:00
2 432 James Eagleton 54 DVOA 1:05:51 +2:37
3 121 Rick Shane 61 GAOC 1:17:04 +13:50 Brookwood / Parkview
4 460 Gary Klaben 57 CAOC 1:38:53 +35:39
5 421 Jim Carter 53 OLOU 1:48:30 +45:16
 
 
 
F-20 (2) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 415 Isabel Bryant 97 CSU 1:25:23 0:00
2 119 Emma Waddington 98 DontGetLost 1:33:42 +8:19 ARK!
 
 
 
F35+ (1) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 464 Antonina Kuzmis 75 CAOC 1:44:43 0:00
 
 
 
F40+ (1) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 509 Stephanie Ross 70 OCIN 1:44:18 0:00
 
 
 
F45+ (3) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 471 Elena Logvina 68 UKR 1:32:04 0:00
2 419 Lisa Carr 66 NTOA 2:51:11 +1:19:07
 
408 Brenda Blacklock 65 ICO dnf
 
 
 
F50+ (3) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 473 Patricia Lyons 51 BFLO 1:49:34 0:00
2 517 Chiori Shimizu 58 COO 1:55:27 +5:53
3 498 Shelagh Pepper 61 Other 2:52:08 +1:02:34
 
 
 
F-Green (2) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 423 Charlotte Chung 85 NEOOC 1:59:04 0:00
2 457 Julie Keim 81 SVO 2:16:48 +17:44
 
 
 
M-18 (7) 6.8 km 240 m 13 C
Pl Stno Name YB Club Time Diff. School
1 282 Jose Morales 96 CJROTC 2:17:41 0:00 Lane Tech CPHS
2 283 Jaime Ortiz 96 CJROTC 2:38:17 +20:36 Lane Tech CPHS
3 352 Jesus Torres 95 CAOC 2:41:53 +24:12 William Howard Taft
4 350 Milan Bhatt 95 CAOC 2:47:50 +30:09 William Howard Taft
5 278 Juan Angulo 96 CJROTC 2:59:00 +41:19 Lane Tech CPHS
6 351 Michal Dziewiatkowski 95 CAOC 3:12:26 +54:45 William Howard Taft
7 279 Jose Chico 95 CJROTC 3:18:08 +1:00:27 Lane Tech CPHS
 
 
 
M50+ (15) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 463 Dave Kostansek 60 NEOOC 1:15:58 0:00
2 522 Christopher Svoboda 60 CAOC 1:24:03 +8:05
3 454 Sevastian Irimie 62 Other 1:30:59 +15:01
4 406 Ron Birks 60 GPHXO 1:32:34 +16:36
5 416 Eric Buckley 63 SLOC 1:33:52 +17:54
6 441 Chris Gladwin 64 CAOC 1:38:22 +22:24
7 465 Bill Langton 63 SLOC 1:42:24 +26:26
8 533 David Yee 63 NEOC 1:44:16 +28:18
9 412 Matthew Bond 60 MVOC 1:46:45 +30:47
10 409 Charlie Bleau 60 GAOC 1:53:51 +37:53
11 161 Ken Anderson 61 COC 2:01:59 +46:01 Finn Hill MS / Juani
12 425 Steve Churchill 61 LAOC 2:16:36 +1:00:38
13 133 Bob Forgrave 62 COC 2:53:21 +1:37:23 COC club teams
14 261 Chris Morgan 59 QOC 3:23:02 +2:07:04 Huntingtown HS
 
442 Robert Glatzmayer 62 COC dnf
 
 
 
M55+ (8) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 193 Thomas Svobodny 58 MVOC 1:15:13 0:00 Harman ES
2 518 Shin Shimizu 55 COO 1:34:11 +18:58
3 467 Greg Lennon 57 QOC 1:39:30 +24:17
4 444 Jim Gordon 59 CAOC 1:42:27 +27:14
5 484 Bruce Moore 57 OLOU 1:47:41 +32:28
6 461 Fyodor Konkov 58 BAOC 2:24:23 +1:09:10
7 468 Ralph Lindzon 55 TOC 2:38:02 +1:22:49
8 462 Oleg Koptelov 58 SMOC 2:47:38 +1:32:25
 
 
 
M60+ (14) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 502 Bill Pullman 54 MNOC 1:24:59 0:00
2 513 Charlie Shahbazian 53 CAOC 1:25:35 +0:36
3 525 Glen Tryson 53 EMPO 1:26:37 +1:38
4 490 Tom Nolan 52 QOC 1:48:07 +23:08
5 480 Bruce Metz 54 CAOC 1:48:36 +23:37
6 514 Leonid Shatskin 50 CAOC 1:54:02 +29:03
7 443 Peter Goodwin 51 UNO 1:57:24 +32:25
8 449 Jim Hall 45 COK 2:00:42 +35:43
9 530 Rob Wilkison 50 DVOA 2:05:34 +40:35
10 508 Don Ross 53 TOC 2:09:55 +44:56
11 407 Glenn Birnie 54 DontGetLost 2:19:11 +54:12
12 532 Jim Wolfe 48 WPOC 2:21:00 +56:01
13 411 Bob Boltz 52 NEOOC 2:34:10 +1:09:11
14 445 Rick Green 53 VOC 3:08:19 +1:43:20
 
 
 
M-Green (3) 7.4 km 300 m 14 C
Pl Stno Name YB Club Time Diff. School
1 519 Aaron Smith 81 OLOU 1:41:19 0:00
2 403 Thomas Allen 81 SMOC 2:17:17 +35:58
3 481 Jim Migoski 67 OCIN 3:00:39 +1:19:20
 
 
 
M-20 (4) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 244 Eero Tuomaala 95 MNOC 1:20:44 0:00 Hudson HS
2 437 Connor Frost 94 GAOC 1:24:30 +3:46
3 284 Addison Bosley 97 OCIN 1:29:34 +8:50 Lloyd Mem'l HS
4 455 Alex James 95 OI 2:16:24 +55:40
 
 
 
M35+ (1) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 424 Raymond Chung 62 TOC 1:58:36 0:00
 
 
 
M40+ (6) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 476 James McGrath 74 DVOA 1:15:07 0:00
2 487 Bryan Niehaus 72 SLOC 1:38:47 +23:40
3 448 Igor Guskov 71 SMOC 1:46:37 +31:30
4 499 Ivan Petrov 73 CAOC 1:54:41 +39:34
5 489 Viktor Nikolenko 72 CAOC 2:09:53 +54:46
 
401 David Aaronson 71 None dnf
 
 
 
M45+ (6) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 420 Thomas Carr 66 NTOA 1:16:13 0:00
2 528 Mike Waddington 67 DontGetLost 1:17:44 +1:31
3 469 Andrei Logvin 62 UKR 1:28:20 +12:07
4 501 Todd Pownell 68 NEOOC 1:39:49 +23:36
5 446 Michael Grill 66 Other 1:56:48 +40:35
6 483 Robert Minto 66 ICO 2:15:26 +59:13
 
 
 
M-Red (1) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 534 Wangki Yuen 84 OI 2:01:39 0:00
 
 
 
F-21+ (2) 8.3 km 350 m 15 C
Pl Stno Name YB Club Time Diff. School
1 132 Victoria Campbell 74 COC 1:56:30 0:00 Chloe Clark
2 475 Michaela Maresova 89 Other 1:59:48 +3:18
 
 
 
M-21+ (9) 11.0 km 465 m 22 C
Pl Stno Name YB Club Time Diff. School
1 435 Hans Fransson 72 DontGetLost 1:31:57 0:00
2 430 Alison Crocker 84 SMOC 1:35:52 +3:55
3 433 Mattias Eriksson 79 CAOC 1:36:53 +4:56
4 470 Serghei Logvin 91 DontGetLost 1:37:58 +6:01
5 131 Jonathan Campbell 74 COC 1:54:06 +22:09 Chloe Clark
6 447 Vladimir Gusiatnikov 73 OCIN 1:58:07 +26:10
7 428 Jeremy Colgan 72 HVO 2:09:13 +37:16
8 472 Nathaniel Lyons 92 ROC 2:15:34 +43:37
9 510 Alexis Rzewski 63 WPOC 2:16:34 +44:37
 
 
 
Rec-White (7) 3.6 km 30 m 12 C
Pl Stno Name YB Club Time Diff. School
1 2543 Tom Wentling MVOC 47:25 0:00
2 1537 Suzanne Anderson OLOU 54:19 +6:54
3 2542 Kelly Diego Bryant CSU 58:56 +11:31
4 2541 Barb Lucia Bryant CSU 1:02:03 +14:38
5 2535 Thurston Miller CAOC 1:28:16 +40:51
6 2546 Susan Moore QOC 1:50:32 +1:03:07
 
418 Joseph Burkhead 78 MVOC dnf
 
 
 
Rec-Yellow (3) 4.0 km 55 m 13 C
Pl Stno Name YB Club Time Diff. School
1 2540 Rebecca Burkhead MVOC 1:47:13 0:00
2 2547 Brooke Hanor OLOU 2:11:25 +24:12
3 2539 Scott Fecher ICO 2:23:09 +35:56
 
 
 
Rec-Orange (2) 4.9 km 140 m 13 C
Pl Stno Name YB Club Time Diff. School
1 2549 William Bryant NEOOC 1:52:51 0:00
 
2550 Kathy Forgrave COC dnf
 
 
 
Rec-Brown (4) 4.2 km 75 m 11 C
