|   |
| 1 White (11) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 152 | 07 | 27:52 | 1 | 20:06 | 1 | 47:58 | 1 | ||||
| 105 | 08 | 41:32 | 2 | 27:01 | 3 | 1:08:33 | 2 | ||||
| 100 | 11 | 42:55 | 3 | 30:56 | 5 | 1:13:51 | 3 | ||||
| 249 | 08 | 1:13:56 | 6 | 30:51 | 4 | 1:44:47 | 4 | ||||
| 132 | 07 | 1:00:41 | 5 | 44:31 | 7 | 1:45:12 | 5 | ||||
| 145 | 05 | 55:40 | 4 | 1:05:24 | 9 | 2:01:04 | 6 | ||||
| 10003 | 1:27:23 | 8 | dns | ||||||||
| 10013 | 48:30 | 8 | |||||||||
| 10015 | 40:11 | 6 | |||||||||
| 124 | 12 | 1:24:49 | 7 | ||||||||
| 10011 | 25:37 | 2 | |||||||||
| 2 Yellow (8) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 270 | 05 | 44:51 | 1 | 54:28 | 4 | 1:39:19 | 1 | ||||
| 144 | 07 | 1:13:05 | 2 | 1:38:23 | 5 | 2:51:28 | 2 | ||||
| 215 | 05 | 1:26:46 | 3 | 1:46:14 | 6 | 3:13:00 | 3 | ||||
| 10006 | 2:01:46 | 5 | dns | ||||||||
| 115 | 98 | dns | 47:07 | 3 | |||||||
| 213 | 07 | 1:30:41 | 4 | mp | |||||||
| 10018 | 37:42 | 1 | |||||||||
| 10016 | 44:41 | 2 | |||||||||
| 3 Orange (15) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 914 | 1:08:37 | 2 | 1:06:03 | 5 | 2:14:40 | 1 | |||||
| 130 | 05 | 1:16:10 | 4 | 58:39 | 3 | 2:14:49 | 2 | ||||
| 401 | 03 | 1:11:21 | 3 | 1:03:53 | 4 | 2:15:14 | 3 | ||||
| 403 | 02 | 1:08:35 | 1 | 1:10:05 | 6 | 2:18:40 | 4 | ||||
| 247 | 06 | 1:24:02 | 6 | 1:10:38 | 7 | 2:34:40 | 5 | ||||
| 342 | 04 | 2:00:08 | 7 | 2:04:00 | 11 | 4:04:08 | 6 | ||||
| 110 | 73 | 2:27:38 | 8 | 1:59:01 | 10 | 4:26:39 | 7 | ||||
| 333 | 48 | 2:57:12 | 10 | 2:24:05 | 13 | 5:21:17 | 8 | ||||
| 10000 | 1:21:51 | 5 | dns | ||||||||
| 137 | 83 | 2:46:00 | 9 | mp | |||||||
| 216 | 04 | dnf | 1:40:25 | 8 | |||||||
| 10014 | 44:24 | 1 | |||||||||
| 10019 | 1:42:51 | 9 | |||||||||
| 10012 | 2:23:44 | 12 | |||||||||
| 1402 | 49:06 | 2 | |||||||||
| 4 Brown A (24) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 296 | 54 | 41:17 | 1 | 38:55 | 1 | 1:20:12 | 1 | ||||
| 246 | 54 | 47:44 | 2 | 47:42 | 4 | 1:35:26 | 2 | ||||
| 323 | 43 | 53:51 | 3 | 43:25 | 2 | 1:37:16 | 3 | ||||
| 332 | 43 | 1:00:11 | 6 | 46:28 | 3 | 1:46:39 | 4 | ||||
| 360 | 43 | 57:36 | 5 | 50:15 | 5 | 1:47:51 | 5 | ||||
| 292 | 40 | 56:43 | 4 | 57:41 | 6 | 1:54:24 | 6 | ||||
| 180 | 44 | 1:04:37 | 10 | 57:42 | 7 | 2:02:19 | 7 | ||||
| 344 | 53 | 1:01:31 | 7 | 1:01:05 | 8 | 2:02:36 | 8 | ||||
| 134 | 66 | 1:02:24 | 9 | 1:03:52 | 11 | 2:06:16 | 9 | ||||
| 325 | 61 | 1:07:23 | 11 | 1:03:04 | 10 | 2:10:27 | 10 | ||||
| 361 | 40 | 1:01:49 | 8 | 1:12:55 | 15 | 2:14:44 | 11 | ||||
| 143 | 38 | 1:09:38 | 12 | 1:05:20 | 12 | 2:14:58 | 12 | ||||
| 277 | 52 | 1:18:20 | 14 | 1:02:34 | 9 | 2:20:54 | 13 | ||||
| 369 | 38 | 1:13:35 | 13 | 1:22:44 | 17 | 2:36:19 | 14 | ||||
| 121 | 49 | 1:24:42 | 16 | 1:12:36 | 14 | 2:37:18 | 15 | ||||
| 364 | 68 | 1:18:30 | 15 | 1:21:49 | 16 | 2:40:19 | 16 | ||||
| 252 | 51 | 1:30:52 | 17 | 1:51:35 | 20 | 3:22:27 | 17 | ||||
| 510 | 38 | 2:08:59 | 18 | 1:48:56 | 19 | 3:57:55 | 18 | ||||
| 234 | 53 | 2:53:17 | 19 | 3:15:49 | 21 | 6:09:06 | 19 | ||||
| 308 | 43 | mp | dnf | ||||||||
| 913 | 57 | mp | dns | ||||||||
| 107 | 68 | mp | mp | ||||||||
| 192 | 38 | mp | 1:07:08 | 13 | |||||||
| 10020 | 1:31:13 | 18 | |||||||||
| 5 Brown B (32) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 324 | 53 | 53:23 | 2 | 51:39 | 1 | 1:45:02 | 1 | ||||
| 343 | 53 | 50:54 | 1 | 57:11 | 4 | 1:48:05 | 2 | ||||
| 328 | 49 | 54:17 | 3 | 57:15 | 5 | 1:51:32 | 3 | ||||
| 326 | 58 | 1:04:24 | 7 | 54:29 | 2 | 1:58:53 | 4 | ||||
| 916 | 1:03:04 | 5 | 58:53 | 8 | 2:01:57 | 5 | |||||
| 10002 | 1:04:04 | 6 | 58:42 | 7 | 2:02:46 | 6 | |||||
| 279 | 52 | 1:06:36 | 8 | 57:42 | 6 | 2:04:18 | 7 | ||||
| 233 | 61 | 1:11:47 | 10 | 1:00:12 | 9 | 2:11:59 | 8 | ||||
| 139 | 48 | 59:16 | 4 | 1:13:29 | 17 | 2:12:45 | 9 | ||||
| 275 | 45 | 1:08:19 | 9 | 1:07:39 | 12 | 2:15:58 | 10 | ||||
| 114 | 52 | 1:16:07 | 12 | 1:05:48 | 10 | 2:21:55 | 11 | ||||
| 182 | 51 | 1:16:49 | 13 | 1:06:21 | 11 | 2:23:10 | 12 | ||||
| 198 | 50 | 1:15:35 | 11 | 1:09:03 | 15 | 2:24:38 | 13 | ||||
| 196 | 44 | 1:17:06 | 14 | 1:09:01 | 14 | 2:26:07 | 14 | ||||
| 258 | 60 | 1:35:32 | 20 | 56:58 | 3 | 2:32:30 | 15 | ||||
| 117 | 60 | 1:29:01 | 17 | 1:11:57 | 16 | 2:40:58 | 16 | ||||
| 367 | 50 | 1:27:25 | 16 | 1:19:33 | 18 | 2:46:58 | 17 | ||||
| 10004 | 1:41:33 | 24 | 1:07:55 | 13 | 2:49:28 | 18 | |||||
| 351 | 52 | 1:29:23 | 18 | 1:20:42 | 19 | 2:50:05 | 19 | ||||
| 276 | 50 | 1:36:40 | 21 | 1:25:50 | 22 | 3:02:30 | 20 | ||||
| 245 | 57 | 1:30:44 | 19 | 1:33:14 | 25 | 3:03:58 | 21 | ||||
| 160 | 58 | 1:39:41 | 23 | 1:26:37 | 23 | 3:06:18 | 22 | ||||
| 301 | 03 | 1:55:00 | 25 | 1:28:18 | 24 | 3:23:18 | 23 | ||||
| 244 | 56 | 1:39:01 | 22 | 1:45:34 | 27 | 3:24:35 | 24 | ||||
| 338 | 62 | 2:01:56 | 26 | 1:23:40 | 21 | 3:25:36 | 25 | ||||
| 10008 | 2:39:01 | 28 | 1:34:04 | 26 | 4:13:05 | 26 | |||||
| 251 | 47 | 1:26:19 | 15 | dns | |||||||
| 136 | 53 | mp | dns | ||||||||
| 273 | 53 | mp | mp | ||||||||
| 1190 | 45 | 1:21:02 | 20 | ||||||||
| 10001 | 2:33:12 | 27 | |||||||||
| 221 | 44 | 2:39:49 | 29 | ||||||||
| 6 Green A (23) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 304 | 70 | 1:07:01 | 1 | 54:23 | 1 | 2:01:24 | 1 | ||||
| 120 | 73 | 1:10:54 | 3 | 55:26 | 2 | 2:06:20 | 2 | ||||
| 133 | 74 | 1:10:49 | 2 | 1:00:14 | 4 | 2:11:03 | 3 | ||||
| 291 | 74 | 1:15:05 | 6 | 59:37 | 3 | 2:14:42 | 4 | ||||
| 235 | 79 | 1:11:29 | 4 | 1:05:48 | 6 | 2:17:17 | 5 | ||||
| 242 | 72 | 1:13:45 | 5 | 1:03:58 | 5 | 2:17:43 | 6 | ||||
| 211 | 63 | 1:24:33 | 7 | 1:18:26 | 9 | 2:42:59 | 7 | ||||
| 10010 | 1:41:29 | 8 | 1:13:50 | 7 | 2:55:19 | 8 | |||||
| 241 | 71 | 1:43:40 | 9 | 1:16:47 | 8 | 3:00:27 | 9 | ||||
| 112 | 73 | 1:44:54 | 10 | 1:33:16 | 14 | 3:18:10 | 10 | ||||
| 222 | 81 | 2:00:37 | 11 | 1:31:14 | 12 | 3:31:51 | 11 | ||||
| 106 | 75 | 2:11:40 | 15 | 1:26:53 | 11 | 3:38:33 | 12 | ||||
| 257 | 69 | 2:03:23 | 12 | 1:37:53 | 16 | 3:41:16 | 13 | ||||
| 311 | 68 | 2:12:35 | 16 | 1:31:23 | 13 | 3:43:58 | 14 | ||||
| 293 | 56 | 2:04:02 | 13 | 1:56:01 | 18 | 4:00:03 | 15 | ||||
| 113 | 65 | 2:14:48 | 17 | 1:46:57 | 17 | 4:01:45 | 16 | ||||
| 340 | 64 | 2:23:56 | 18 | 2:40:37 | 19 | 5:04:33 | 17 | ||||
| 10005 | 2:10:33 | 14 | dns | ||||||||
| 10007 | 2:37:06 | 19 | mp | ||||||||
| 214 | 78 | dnf | 1:37:29 | 15 | |||||||
| 1101 | 1:20:56 | 10 | |||||||||
| 274 | 00 | mp | |||||||||
| 335 | 72 | 3:10:49 | 20 | ||||||||
| 7 Green B (40) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 352 | 62 | 1:02:11 | 2 | 43:27 | 1 | 1:45:38 | 1 | ||||
| 116 | 62 | 58:59 | 1 | 49:45 | 3 | 1:48:44 | 2 | ||||
| 330 | 62 | 1:04:40 | 3 | 47:59 | 2 | 1:52:39 | 3 | ||||
| 226 | 68 | 1:16:48 | 4 | 52:57 | 4 | 2:09:45 | 4 | ||||
| 259 | 55 | 1:17:59 | 5 | 54:52 | 5 | 2:12:51 | 5 | ||||
| 256 | 67 | 1:18:27 | 8 | 58:03 | 10 | 2:16:30 | 6 | ||||
| 230 | 60 | 1:18:00 | 6 | 58:54 | 12 | 2:16:54 | 7 | ||||
| 337 | 58 | 1:20:51 | 9 | 57:18 | 7 | 2:18:09 | 8 | ||||
| 171 | 67 | 1:18:08 | 7 | 1:04:18 | 14 | 2:22:26 | 9 | ||||
| 161 | 64 | 1:27:26 | 13 | 55:11 | 6 | 2:22:37 | 10 | ||||
| 336 | 60 | 1:26:28 | 12 | 57:33 | 9 | 2:24:01 | 11 | ||||
| 118 | 55 | 1:25:35 | 11 | 1:01:36 | 13 | 2:27:11 | 12 | ||||
| 272 | 66 | 1:28:58 | 14 | 58:35 | 11 | 2:27:33 | 13 | ||||
| 327 | 55 | 1:22:10 | 10 | 1:06:23 | 16 | 2:28:33 | 14 | ||||
| 236 | 65 | 1:31:46 | 18 | 57:25 | 8 | 2:29:11 | 15 | ||||
| 200 | 62 | 1:29:16 | 15 | 1:08:08 | 17 | 2:37:24 | 16 | ||||
| 262 | 04 | 1:36:01 | 20 | 1:05:20 | 15 | 2:41:21 | 17 | ||||
| 371 | 55 | 1:30:48 | 17 | 1:11:36 | 20 | 2:42:24 | 18 | ||||
| 363 | 58 | 1:32:49 | 19 | 1:14:40 | 24 | 2:47:29 | 19 | ||||
| 243 | 03 | 1:38:19 | 21 | 1:10:14 | 19 | 2:48:33 | 20 | ||||
| 260 | 04 | 1:29:33 | 16 | 1:19:55 | 28 | 2:49:28 | 21 | ||||
| 232 | 57 | 1:43:50 | 25 | 1:09:33 | 18 | 2:53:23 | 22 | ||||
| 400 | 64 | 1:43:30 | 24 | 1:11:49 | 21 | 2:55:19 | 23 | ||||
| 334 | 54 | 1:42:49 | 22 | 1:12:38 | 22 | 2:55:27 | 24 | ||||
| 141 | 59 | 1:43:23 | 23 | 1:19:38 | 27 | 3:03:01 | 25 | ||||
| 175 | 01 | 1:49:10 | 27 | 1:16:26 | 25 | 3:05:36 | 26 | ||||
| 195 | 02 | 1:46:27 | 26 | 1:26:27 | 30 | 3:12:54 | 27 | ||||
| 250 | 02 | 1:51:04 | 28 | 1:22:44 | 29 | 3:13:48 | 28 | ||||
| 138 | 62 | 2:07:28 | 30 | 1:17:38 | 26 | 3:25:06 | 29 | ||||
| 223 | 04 | 2:15:41 | 32 | 1:12:55 | 23 | 3:28:36 | 30 | ||||
| 309 | 60 | 2:08:34 | 31 | 1:38:18 | 33 | 3:46:52 | 31 | ||||
| 306 | 02 | 2:36:38 | 33 | 1:33:26 | 32 | 4:10:04 | 32 | ||||
| 303 | 64 | 2:50:31 | 36 | 1:59:39 | 36 | 4:50:10 | 33 | ||||
| 240 | 58 | 3:08:23 | 37 | 1:44:43 | 35 | 4:53:06 | 34 | ||||
| 225 | 57 | 2:36:53 | 34 | dns | |||||||
| 271 | 02 | mp | 1:32:22 | 31 | |||||||
| 248 | 04 | dns | 1:43:03 | 34 | |||||||
| 404 | 02 | 2:37:45 | 35 | dnf | |||||||
| 10021 | mp | ||||||||||
| 190 | 45 | 2:05:13 | 29 | ||||||||
| 8 Red (43) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 193 | 77 | 1:10:34 | 1 | 1:03:53 | 1 | 2:14:27 | 1 | ||||
| 183 | 80 | 1:22:05 | 2 | 1:17:41 | 3 | 2:39:46 | 2 | ||||
| 307 | 73 | 1:26:20 | 3 | 1:18:06 | 4 | 2:44:26 | 3 | ||||
| 503 | 99 | 1:35:29 | 5 | 1:16:56 | 2 | 2:52:25 | 4 | ||||
| 220 | 77 | 1:34:12 | 4 | 1:21:06 | 7 | 2:55:18 | 5 | ||||
| 281 | 78 | 1:37:58 | 7 | 1:18:34 | 5 | 2:56:32 | 6 | ||||
| 184 | 73 | 1:40:55 | 9 | 1:20:48 | 6 | 3:01:43 | 7 | ||||
| 280 | 72 | 1:36:10 | 6 | 1:31:38 | 13 | 3:07:48 | 8 | ||||
| 504 | 00 | 1:46:03 | 11 | 1:21:48 | 8 | 3:07:51 | 9 | ||||
| 181 | 64 | 1:48:47 | 14 | 1:22:54 | 9 | 3:11:41 | 10 | ||||
| 174 | 91 | 1:43:33 | 10 | 1:30:35 | 11 | 3:14:08 | 11 | ||||
| 131 | 74 | 1:46:47 | 12 | 1:34:08 | 15 | 3:20:55 | 12 | ||||
| 142 | 01 | 1:47:30 | 13 | 1:34:00 | 14 | 3:21:30 | 13 | ||||
| 135 | 66 | 1:58:29 | 21 | 1:26:24 | 10 | 3:24:53 | 14 | ||||
| 322 | 74 | 1:56:27 | 19 | 1:31:03 | 12 | 3:27:30 | 15 | ||||
| 103 | 73 | 1:52:29 | 16 | 1:39:16 | 18 | 3:31:45 | 16 | ||||
| 290 | 74 | 1:50:41 | 15 | 1:41:44 | 20 | 3:32:25 | 17 | ||||
| 185 | 71 | 2:00:59 | 22 | 1:36:36 | 17 | 3:37:35 | 18 | ||||
| 176 | 79 | 1:54:47 | 17 | 1:46:29 | 23 | 3:41:16 | 19 | ||||
| 254 | 66 | 1:57:44 | 20 | 1:43:46 | 21 | 3:41:30 | 20 | ||||
| 331 | 81 | 2:04:40 | 24 | 1:40:37 | 19 | 3:45:17 | 21 | ||||
| 365 | 74 | 2:09:53 | 26 | 1:35:48 | 16 | 3:45:41 | 22 | ||||
| 123 | 68 | 2:07:51 | 25 | 1:46:57 | 24 | 3:54:48 | 23 | ||||
| 104 | 01 | 1:55:53 | 18 | 2:03:45 | 30 | 3:59:38 | 24 | ||||
| 177 | 02 | 2:15:33 | 27 | 1:44:09 | 22 | 3:59:42 | 25 | ||||
| 295 | 68 | 2:20:26 | 30 | 1:52:29 | 26 | 4:12:55 | 26 | ||||
| 172 | 81 | 2:23:21 | 31 | 1:50:21 | 25 | 4:13:42 | 27 | ||||
| 10009 | 2:29:56 | 32 | 1:54:31 | 27 | 4:24:27 | 28 | |||||
| 350 | 76 | 2:44:24 | 35 | 2:03:27 | 29 | 4:47:51 | 29 | ||||
| 502 | 96 | 2:34:22 | 33 | 2:18:08 | 31 | 4:52:30 | 30 | ||||
| 329 | 78 | 2:48:22 | 36 | 2:19:50 | 32 | 5:08:12 | 31 | ||||
| 210 | 00 | dnf | 2:23:56 | 33 | |||||||
| 197 | 70 | dns | 2:00:25 | 28 | |||||||
| 150 | 00 | dnf | dnf | ||||||||
| 224 | 82 | 1:39:43 | 8 | mp | |||||||
| 282 | 75 | 2:01:51 | 23 | dns | |||||||
| 278 | 72 | 2:42:26 | 34 | mp | |||||||
| 915 | dnf | ||||||||||
| 101 | 71 | dnf | |||||||||
| 10023 | 2:32:02 | 34 | |||||||||
| 153 | 80 | 2:15:57 | 28 | ||||||||
| 402 | 03 | 2:55:12 | 37 | ||||||||
| 125 | 78 | 2:16:13 | 29 | ||||||||
| 9 Blue (16) |
| Stno | Name | YB | Club | Cl. | S1 | S2 | Time | Pl | Text2 |
|---|
| 102 | 90 | 1:25:17 | 1 | 1:10:00 | 1 | 2:35:17 | 1 | ||||
| 253 | 02 | 1:41:00 | 2 | 1:12:45 | 2 | 2:53:45 | 2 | ||||
| 305 | 01 | 1:48:21 | 4 | 1:15:00 | 3 | 3:03:21 | 3 | ||||
| 370 | 99 | 1:45:41 | 3 | 1:18:12 | 4 | 3:03:53 | 4 | ||||
| 111 | 96 | 1:55:41 | 5 | 1:30:55 | 6 | 3:26:36 | 5 | ||||
| 321 | 97 | 2:01:23 | 7 | 1:30:45 | 5 | 3:32:08 | 6 | ||||
| 170 | 91 | 2:02:48 | 8 | 1:32:05 | 7 | 3:34:53 | 7 | ||||
| 501 | 97 | 1:59:38 | 6 | 1:38:07 | 9 | 3:37:45 | 8 | ||||
| 500 | 97 | 2:03:10 | 9 | 1:34:54 | 8 | 3:38:04 | 9 | ||||
| 173 | 90 | 2:09:27 | 12 | 1:39:45 | 10 | 3:49:12 | 10 | ||||
| 212 | 96 | 2:09:05 | 11 | 1:43:54 | 11 | 3:52:59 | 11 | ||||
| 505 | 98 | 2:06:23 | 10 | 2:24:51 | 14 | 4:31:14 | 12 | ||||
| 261 | 00 | 2:33:19 | 13 | 2:21:47 | 13 | 4:55:06 | 13 | ||||
| 194 | 69 | 2:46:38 | 14 | 2:08:30 | 12 | 4:55:08 | 14 | ||||
| 231 | 78 | 2:49:28 | 15 | 2:38:19 | 15 | 5:27:47 | 15 | ||||
| 140 | 72 | dnf | |||||||||