Flying Pig 2026 IS/IC Junior Nationals - Mounds SRA
11-12 April 2026

School Varsity
PL TEAM SAT SUN TOTAL
1 Tahoma Varsity 1 261.55 199.10 460.65
2 Troy NJROTC Varsity 1 244.95 261.78 506.73
3 North Navigators 333.51 244.68 578.19
4 CRLS Falcons 310.01 276.74 586.76
5 Brighton Bulldogs 304.13 320.29 624.42
6 Tahoma Varsity 2 450.02 259.28 709.29
7 Vipers 368.08 344.44 712.53
8 Union County Patriots Varsity 385.01 351.77 736.78
9 Air Warriors 423.91 446.88 870.80
10 Troy NJROTC Varsity 2 450.75 444.72 895.47
11 Bremerton Knights 457.69 440.88 898.58
12 Woodlands AFJROTC 576.19 383.06 959.25
13 Hamilton NJROTC 539.20 516.47 1055.68
14 Nevada Flying Tigers 564.09 584.33 1148.42
School Junior Varsity
PL TEAM SAT SUN TOTAL
1 Tahoma School JV 222.25 247.68 469.93
2 Troy NJROTC JV 1 261.36 214.06 475.41
3 CRLS Falcons JV 214.80 279.50 494.30
4 Arlington 61st Eagles 281.69 338.54 620.23
5 Air Warriors JV 389.56 275.48 665.04
6 Wheeler Trail Blazers 407.62 289.54 697.16
7 Troy NJROTC JV 2 513.60 403.90 917.50
8 Pathfinders 441.20 575.59 1016.79
9 Woodlands AFJROTC JV 539.92 668.61 1208.53
10 Hamilton NJROTC JV 624.01 762.48 1386.49
School Intermediate
PL TEAM SAT SUN TOTAL
1 Summit Trail 211.78 228.92 440.70
2 Union County Patriots Red 242.53 231.86 474.40
3 Bremerton Squires 261.10 277.48 538.58
4 Union County Patriots Blue 523.88 378.38 902.26
School Primary (unofficial)
PL TEAM SAT SUN TOTAL
1 Seattle Country Day Wildcats 192.27 194.38 386.65
2 Candlebrook 816.83 2108.26 2925.08
Intercollegiate Varsity
PL TEAM SAT SUN TOTAL
1 University of Montana 177.69 170.82 348.50
2 USMAOC Black 183.23 190.42 373.65
3 USMAOC Platinum 212.79 210.27 423.06
4 USMAOC Gold 223.75 223.56 447.30
5 USMAOC Beryllium 400.17 295.28 695.45
Intercollegiate JV
PL TEAM SAT SUN TOTAL
1 USMAOC Copper 180.00 180.00 360.00
Club Mixed
PL TEAM SAT SUN TOTAL
1 Evergreen Orienteers 180.45 179.77 360.23
2 Tahoma Club JV 175.52 210.69 386.21
3 Grizzlies 1 196.02 206.02 402.04
4 Cascade Junior Seahawks 221.27 206.59 427.86
5 SMOC Club Team - A 224.44 215.40 439.84
6 GAOC 240.63 235.38 476.01
7 Cascade Orcas 220.35 265.32 485.67
8 Grizzlies Alpha 268.80 226.31 495.11
9 Grizzlies A 290.78 211.89 502.67
10 Cascade Rain Runners 256.91 257.57 514.48
11 OCIN 2 CM 271.40 293.54 564.94
12 OCIN 1 CM 310.96 267.38 578.35
13 SMOC Club Team - B 302.91 283.22 586.13
14 Arlington 61st Eagles CM 281.69 338.54 620.23
15 SOAR JV 389.56 275.48 665.04
16 OCIN 4 CM 472.96 342.17 815.13
17 SOAR 423.91 446.88 870.80
18 OCIN 3 CM 540.12 352.46 892.58
19 Orienteering Louisville 492.18 414.22 906.39
20 RMOC 461.99 530.40 992.39
21 DVOA 816.83 2108.26 2925.08
JROTC Varsity
PL TEAM SAT SUN TOTAL
1 Troy NJROTC Varsity 1 244.95 261.78 506.73
2 Vipers 368.08 344.44 712.53
3 Air Warriors 423.91 446.88 870.80
4 Troy NJROTC Varsity 2 450.75 444.72 895.47
5 Woodlands AFJROTC 576.19 383.06 959.25
6 Hamilton NJROTC 539.20 516.47 1055.68
7 Nevada Flying Tigers 564.09 584.33 1148.42
JROTC JV
PL TEAM SAT SUN TOTAL
1 Troy NJROTC JV 1 261.36 214.06 475.41
2 Arlington 61st Eagles 281.69 338.54 620.23
3 Air Warriors JV 389.56 275.48 665.04
4 Wheeler Trail Blazers 407.62 289.54 697.16
5 Troy NJROTC JV 2 513.60 403.90 917.50
6 Woodlands AFJROTC JV 539.92 668.61 1208.53
7 Hamilton NJROTC JV 624.01 762.48 1386.49
8 Pathfinders 441.20 575.59 1016.79
AF JROTC Varsity
PL TEAM SAT SUN TOTAL
1 Vipers 368.08 344.44 712.53
2 Air Warriors 423.91 446.88 870.80
3 Woodlands AFJROTC 576.19 383.06 959.25
4 Nevada Flying Tigers 564.09 584.33 1148.42
AF JROTC JV
PL TEAM SAT SUN TOTAL
1 Arlington 61st Eagles 281.69 338.54 620.23
2 Air Warriors JV 389.56 275.48 665.04
3 Wheeler Trail Blazers 407.62 289.54 697.16
4 Pathfinders 441.20 575.59 1016.79
5 Woodlands AFJROTC JV 539.92 668.61 1208.53
Navy JROTC Varsity
PL TEAM SAT SUN TOTAL
1 Troy NJROTC Varsity 1 244.95 261.78 506.73
2 Troy NJROTC Varsity 2 450.75 444.72 895.47
3 Hamilton NJROTC 539.20 516.47 1055.68
Navy JROTC JV
PL TEAM SAT SUN TOTAL
1 Troy NJROTC JV 1 261.36 214.06 475.41
2 Troy NJROTC JV 2 513.60 403.90 917.50
3 Hamilton NJROTC JV 624.01 762.48 1386.49